Usage Statistics for villagesofsummermeadows.com

Summary Period: Last 12 Months
Generated 16-Mar-2010 04:10 EDT

Usage summary for villagesofsummermeadows.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 106 40 34 12 154 186868 194 522 600 1599
Feb 2010 349 72 82 13 320 166859 372 2320 2040 9772
Jan 2010 206 101 139 21 408 151711 655 4321 3150 6412
Dec 2009 126 71 76 14 232 184239 458 2383 2205 3928
Nov 2009 94 57 63 17 263 202814 514 1907 1724 2843
Oct 2009 73 37 39 21 297 112582 659 1236 1156 2272
Sep 2009 36 19 18 11 242 163643 343 563 585 1093
Aug 2009 52 25 23 18 256 106994 567 734 787 1614
Jul 2009 104 65 65 28 365 154909 894 2017 2045 3238
Jun 2009 82 44 43 24 394 80020 721 1309 1321 2480
May 2009 70 27 31 12 263 82426 384 979 862 2177
Apr 2009 48 16 13 6 163 237974 194 413 504 1447
Totals 1831039 5955 18704 16979 38875


Generated by Webalizer Version 2.01