Usage Statistics for villagesofsummermeadows.com

Summary Period: October 2008
Generated 01-Nov-2008 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 10758
Total Files 968
Total Pages 9008
Total Visits 399
Total KBytes 124025
Total Unique Sites 181
Total Unique URLs 84
Total Unique Referrers 80
Total Unique Usernames 11
Total Unique User Agents 49
. Avg Max
Hits per Hour 14 2228
Hits per Day 347 2322
Files per Day 31 101
Pages per Day 290 2301
Visits per Day 12 31
KBytes per Day 4001 23311
Hits by Response Code
Code 200 - OK 968
Code 206 - Partial Content 612
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 140
Code 400 - Bad Request 9
Code 404 - Not Found 1209
Code 405 - Method Not Allowed 7799
Code 500 - Internal Server Error 16
Code 501 - Not Implemented 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 12 0.11% 4 0.41% 7 0.08% 5 1.25% 6 3.31% 8326 6.71%
2 170 1.58% 62 6.40% 9 0.10% 7 1.75% 11 6.08% 7233 5.83%
3 10 0.09% 6 0.62% 4 0.04% 4 1.00% 7 3.87% 114 0.09%
4 19 0.18% 5 0.52% 6 0.07% 6 1.50% 7 3.87% 127 0.10%
5 19 0.18% 5 0.52% 8 0.09% 6 1.50% 6 3.31% 134 0.11%
6 20 0.19% 4 0.41% 3 0.03% 3 0.75% 6 3.31% 151 0.12%
7 47 0.44% 35 3.62% 9 0.10% 4 1.00% 7 3.87% 475 0.38%
8 35 0.33% 19 1.96% 12 0.13% 8 2.01% 10 5.52% 377 0.30%
9 96 0.89% 20 2.07% 8 0.09% 7 1.75% 12 6.63% 251 0.20%
10 77 0.72% 5 0.52% 6 0.07% 6 1.50% 9 4.97% 173 0.14%
11 73 0.68% 10 1.03% 8 0.09% 8 2.01% 11 6.08% 16176 13.04%
12 33 0.31% 21 2.17% 12 0.13% 8 2.01% 10 5.52% 16385 13.21%
13 154 1.43% 17 1.76% 10 0.11% 10 2.51% 12 6.63% 1515 1.22%
14 27 0.25% 4 0.41% 11 0.12% 6 1.50% 6 3.31% 655 0.53%
15 25 0.23% 17 1.76% 16 0.18% 12 3.01% 12 6.63% 644 0.52%
16 60 0.56% 46 4.75% 47 0.52% 17 4.26% 19 10.50% 260 0.21%
17 62 0.58% 51 5.27% 47 0.52% 15 3.76% 17 9.39% 8303 6.69%
18 58 0.54% 45 4.65% 44 0.49% 20 5.01% 17 9.39% 285 0.23%
19 47 0.44% 20 2.07% 10 0.11% 9 2.26% 9 4.97% 836 0.67%
20 1263 11.74% 46 4.75% 1246 13.83% 15 3.76% 17 9.39% 597 0.48%
21 330 3.07% 51 5.27% 243 2.70% 24 6.02% 23 12.71% 5633 4.54%
22 1948 18.11% 74 7.64% 1274 14.14% 26 6.52% 26 14.36% 23311 18.80%
23 66 0.61% 48 4.96% 49 0.54% 26 6.52% 21 11.60% 341 0.27%
24 28 0.26% 18 1.86% 20 0.22% 13 3.26% 10 5.52% 1521 1.23%
25 539 5.01% 36 3.72% 500 5.55% 22 5.51% 18 9.94% 8492 6.85%
26 298 2.77% 9 0.93% 282 3.13% 7 1.75% 8 4.42% 769 0.62%
27 2288 21.27% 15 1.55% 2240 24.87% 12 3.01% 15 8.29% 1133 0.91%
28 232 2.16% 19 1.96% 217 2.41% 16 4.01% 13 7.18% 759 0.61%
29 2322 21.58% 78 8.06% 2301 25.54% 20 5.01% 13 7.18% 1453 1.17%
30 116 1.08% 101 10.43% 89 0.99% 28 7.02% 11 6.08% 9015 7.27%
31 284 2.64% 77 7.95% 270 3.00% 31 7.77% 10 5.52% 8580 6.92%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 3.87% 0 24 2.48% 12 382 4.24% 6 184 0.15%
1 7 230 2.14% 0 15 1.55% 6 215 2.39% 259 8030 6.47%
2 3 105 0.98% 2 90 9.30% 2 74 0.82% 12 374 0.30%
3 6 195 1.81% 1 46 4.75% 1 42 0.47% 261 8093 6.53%
4 0 27 0.25% 0 15 1.55% 0 14 0.16% 1 37 0.03%
5 1 33 0.31% 0 14 1.45% 0 14 0.16% 23 723 0.58%
6 2 68 0.63% 1 41 4.24% 1 48 0.53% 479 14845 11.97%
7 1 37 0.34% 0 23 2.38% 0 27 0.30% 1 32 0.03%
8 75 2335 21.70% 1 42 4.34% 72 2255 25.03% 32 1002 0.81%
9 3 98 0.91% 0 22 2.27% 0 19 0.21% 260 8049 6.49%
10 1 52 0.48% 0 25 2.58% 0 19 0.21% 430 13337 10.75%
11 73 2267 21.07% 0 26 2.69% 72 2250 24.98% 317 9832 7.93%
12 40 1256 11.68% 0 29 3.00% 39 1226 13.61% 29 893 0.72%
13 0 29 0.27% 0 17 1.76% 0 18 0.20% 2 68 0.05%
14 4 127 1.18% 2 89 9.19% 2 66 0.73% 19 598 0.48%
15 12 387 3.60% 2 71 7.33% 5 167 1.85% 20 608 0.49%
16 9 291 2.70% 2 64 6.61% 8 258 2.86% 285 8842 7.13%
17 37 1174 10.91% 1 42 4.34% 16 500 5.55% 742 23010 18.55%
18 1 41 0.38% 0 25 2.58% 0 22 0.24% 18 562 0.45%
19 2 67 0.62% 1 52 5.37% 1 51 0.57% 3 94 0.08%
20 4 135 1.25% 2 89 9.19% 0 30 0.33% 302 9353 7.54%
21 2 72 0.67% 1 46 4.75% 1 48 0.53% 483 14975 12.07%
22 1 50 0.46% 0 21 2.17% 0 27 0.30% 2 71 0.06%
23 40 1266 11.77% 1 40 4.13% 39 1236 13.72% 13 413 0.33%

Top 84 of 84 Total URLs
# Hits KBytes URL
1 625 5.81% 914 0.74% /
2 595 5.53% 55093 44.42% /documents/Bylaws.pdf
3 35 0.33% 408 0.33% /images/hoa_logo.gif
4 33 0.31% 62 0.05% /images/img_realtor.gif
5 33 0.31% 7691 6.20% /priv_stats/usage_200810.html
6 32 0.30% 70 0.06% /images/img_complaint.gif
7 32 0.30% 65 0.05% /images/img_contacts.gif
8 32 0.30% 61 0.05% /images/img_documents.gif
9 32 0.30% 60 0.05% /images/img_home.gif
10 23 0.21% 297 0.24% /documents/nomination_letter.doc
11 19 0.18% 60 0.05% /contact.html
12 18 0.17% 19524 15.74% /documents/Declaration of Covenants.pdf
13 18 0.17% 28 0.02% /realtor.html
14 16 0.15% 29 0.02% /documents.html
15 12 0.11% 144 0.12% /documents/VOSM HOA Budget - FY08_V2.pdf
16 9 0.08% 51 0.04% /enforcement/images/mainlogo.gif
17 9 0.08% 68 0.06% /priv_stats/
18 7 0.07% 439 0.35% /enforcement/attachments/i_10_20060212023445.pdf
19 6 0.06% 8 0.01% /documents/
20 6 0.06% 1450 1.17% /documents/Final Plat Restrictions.pdf
21 5 0.05% 3 0.00% /enforcement/images/main_home.gif
22 5 0.05% 13 0.01% /priv_stats/usage.png
23 5 0.05% 13 0.01% http://www.sciencedirect.com/
24 4 0.04% 31968 25.78% /documents/Articles of Incorporation.pdf
25 4 0.04% 4 0.00% /enforcement/
26 4 0.04% 9 0.01% /enforcement/images/apache_pb.gif
27 4 0.04% 4 0.00% /enforcement/images/php_small.png
28 4 0.04% 4 0.00% /enforcement/images/poweredbymysql-125.png
29 4 0.04% 35 0.03% /enforcement/main.php
30 4 0.04% 13 0.01% /priv_stats/daily_usage_200810.png
31 3 0.03% 0 0.00% /enforcement/images/b_edit.png
32 3 0.03% 1 0.00% /enforcement/images/lg_triangle_blue_information.gif
33 3 0.03% 3 0.00% /enforcement/images/main_admin.gif
34 3 0.03% 8 0.01% /enforcement/images/main_admin_rollover.gif
35 3 0.03% 0 0.00% /enforcement/session_expired.php
36 3 0.03% 4 0.00% /images/
37 2 0.02% 0 0.00% *
38 2 0.02% 1 0.00% /enforcement/images/b_browse.png
39 2 0.02% 1 0.00% /enforcement/images/b_print.png
40 2 0.02% 3 0.00% /enforcement/images/c1_elections_rollover.gif
41 2 0.02% 3 0.00% /enforcement/images/c1_elections_selected.gif
42 2 0.02% 5 0.00% /enforcement/images/c1_meetings.gif
43 2 0.02% 5 0.00% /enforcement/images/c1_proxies_rollover.gif
44 2 0.02% 0 0.00% /enforcement/images/cal.gif
45 2 0.02% 3 0.00% /enforcement/images/main_architectural_rollover.gif
46 2 0.02% 3 0.00% /enforcement/images/main_enforcement.gif
47 2 0.02% 5 0.00% /enforcement/images/main_general.gif
48 2 0.02% 5 0.00% /enforcement/images/main_home_rollover.gif
49 2 0.02% 5 0.00% /enforcement/images/main_logoff_rollover.gif
50 2 0.02% 3 0.00% /enforcement/images/main_voting.gif
51 2 0.02% 8 0.01% /priv_stats/ctry_usage_200810.png
52 2 0.02% 4 0.00% /priv_stats/hourly_usage_200810.png
53 2 0.02% 799 0.64% /priv_stats/usage_200803.html
54 2 0.02% 662 0.53% /priv_stats/usage_200804.html
55 2 0.02% 889 0.72% /priv_stats/usage_200805.html
56 1 0.01% 14 0.01% /enforcement/datetimepicker.js
57 1 0.01% 2 0.00% /enforcement/images/add_small.gif
58 1 0.01% 2 0.00% /enforcement/images/archive_small.gif
59 1 0.01% 3 0.00% /enforcement/images/c1_elections.gif
60 1 0.01% 3 0.00% /enforcement/images/c1_meetings_rollover.gif
61 1 0.01% 3 0.00% /enforcement/images/c1_proxies.gif
62 1 0.01% 20 0.02% /enforcement/images/hoa_logo.gif
63 1 0.01% 0 0.00% /enforcement/images/lg_triangle_yellow_exclamationmark.gif
64 1 0.01% 3 0.00% /enforcement/images/main_architectural.gif
65 1 0.01% 3 0.00% /enforcement/images/main_enforcement_rollover.gif
66 1 0.01% 3 0.00% /enforcement/images/main_general_rollover.gif
67 1 0.01% 3 0.00% /enforcement/images/main_home_selected.gif
68 1 0.01% 3 0.00% /enforcement/images/main_logoff.gif
69 1 0.01% 3 0.00% /enforcement/images/main_reports.gif
70 1 0.01% 3 0.00% /enforcement/images/main_reports_rollover.gif
71 1 0.01% 3 0.00% /enforcement/images/main_voting_rollover.gif
72 1 0.01% 3 0.00% /enforcement/images/main_voting_selected.gif
73 1 0.01% 2 0.00% /enforcement/images/results_small.gif
74 1 0.01% 3 0.00% /enforcement/images/smalllogo.gif
75 1 0.01% 5 0.00% /enforcement/print_election_results.php
76 1 0.01% 16 0.01% /enforcement/wz_tooltip.js
77 1 0.01% 5 0.00% /priv_stats/ctry_usage_200803.png
78 1 0.01% 3 0.00% /priv_stats/daily_usage_200803.png
79 1 0.01% 2 0.00% /priv_stats/hourly_usage_200803.png
80 1 0.01% 362 0.29% /priv_stats/usage_200806.html
81 1 0.01% 366 0.29% /priv_stats/usage_200809.html
82 1 0.01% 335 0.27% http://villagesofsummermeadows.com/priv_stats/usage_200810.html
83 1 0.01% 3 0.00% http://www.google.com/
84 1 0.01% 3 0.00% http://www.intel.com/

Top 84 of 84 Total URLs By KBytes
# Hits KBytes URL
1 595 5.53% 55093 44.42% /documents/Bylaws.pdf
2 4 0.04% 31968 25.78% /documents/Articles of Incorporation.pdf
3 18 0.17% 19524 15.74% /documents/Declaration of Covenants.pdf
4 33 0.31% 7691 6.20% /priv_stats/usage_200810.html
5 6 0.06% 1450 1.17% /documents/Final Plat Restrictions.pdf
6 625 5.81% 914 0.74% /
7 2 0.02% 889 0.72% /priv_stats/usage_200805.html
8 2 0.02% 799 0.64% /priv_stats/usage_200803.html
9 2 0.02% 662 0.53% /priv_stats/usage_200804.html
10 7 0.07% 439 0.35% /enforcement/attachments/i_10_20060212023445.pdf
11 35 0.33% 408 0.33% /images/hoa_logo.gif
12 1 0.01% 366 0.29% /priv_stats/usage_200809.html
13 1 0.01% 362 0.29% /priv_stats/usage_200806.html
14 1 0.01% 335 0.27% http://villagesofsummermeadows.com/priv_stats/usage_200810.html
15 23 0.21% 297 0.24% /documents/nomination_letter.doc
16 12 0.11% 144 0.12% /documents/VOSM HOA Budget - FY08_V2.pdf
17 32 0.30% 70 0.06% /images/img_complaint.gif
18 9 0.08% 68 0.06% /priv_stats/
19 32 0.30% 65 0.05% /images/img_contacts.gif
20 33 0.31% 62 0.05% /images/img_realtor.gif
21 32 0.30% 61 0.05% /images/img_documents.gif
22 19 0.18% 60 0.05% /contact.html
23 32 0.30% 60 0.05% /images/img_home.gif
24 9 0.08% 51 0.04% /enforcement/images/mainlogo.gif
25 4 0.04% 35 0.03% /enforcement/main.php
26 16 0.15% 29 0.02% /documents.html
27 18 0.17% 28 0.02% /realtor.html
28 1 0.01% 20 0.02% /enforcement/images/hoa_logo.gif
29 1 0.01% 16 0.01% /enforcement/wz_tooltip.js
30 1 0.01% 14 0.01% /enforcement/datetimepicker.js
31 4 0.04% 13 0.01% /priv_stats/daily_usage_200810.png
32 5 0.05% 13 0.01% /priv_stats/usage.png
33 5 0.05% 13 0.01% http://www.sciencedirect.com/
34 4 0.04% 9 0.01% /enforcement/images/apache_pb.gif
35 2 0.02% 8 0.01% /priv_stats/ctry_usage_200810.png
36 6 0.06% 8 0.01% /documents/
37 3 0.03% 8 0.01% /enforcement/images/main_admin_rollover.gif
38 2 0.02% 5 0.00% /enforcement/images/c1_meetings.gif
39 2 0.02% 5 0.00% /enforcement/images/main_logoff_rollover.gif
40 2 0.02% 5 0.00% /enforcement/images/c1_proxies_rollover.gif
41 2 0.02% 5 0.00% /enforcement/images/main_home_rollover.gif
42 2 0.02% 5 0.00% /enforcement/images/main_general.gif
43 1 0.01% 5 0.00% /enforcement/print_election_results.php
44 1 0.01% 5 0.00% /priv_stats/ctry_usage_200803.png
45 4 0.04% 4 0.00% /enforcement/images/poweredbymysql-125.png
46 4 0.04% 4 0.00% /enforcement/
47 2 0.02% 4 0.00% /priv_stats/hourly_usage_200810.png
48 3 0.03% 4 0.00% /images/
49 4 0.04% 4 0.00% /enforcement/images/php_small.png
50 1 0.01% 3 0.00% /priv_stats/daily_usage_200803.png
51 1 0.01% 3 0.00% /enforcement/images/smalllogo.gif
52 1 0.01% 3 0.00% /enforcement/images/main_voting_selected.gif
53 2 0.02% 3 0.00% /enforcement/images/c1_elections_selected.gif
54 1 0.01% 3 0.00% /enforcement/images/c1_elections.gif
55 1 0.01% 3 0.00% /enforcement/images/main_logoff.gif
56 1 0.01% 3 0.00% /enforcement/images/c1_proxies.gif
57 1 0.01% 3 0.00% /enforcement/images/c1_meetings_rollover.gif
58 2 0.02% 3 0.00% /enforcement/images/c1_elections_rollover.gif
59 1 0.01% 3 0.00% /enforcement/images/main_voting_rollover.gif
60 1 0.01% 3 0.00% /enforcement/images/main_architectural.gif
61 2 0.02% 3 0.00% /enforcement/images/main_enforcement.gif
62 1 0.01% 3 0.00% /enforcement/images/main_reports_rollover.gif
63 1 0.01% 3 0.00% /enforcement/images/main_general_rollover.gif
64 5 0.05% 3 0.00% /enforcement/images/main_home.gif
65 3 0.03% 3 0.00% /enforcement/images/main_admin.gif
66 1 0.01% 3 0.00% /enforcement/images/main_enforcement_rollover.gif
67 1 0.01% 3 0.00% /enforcement/images/main_reports.gif
68 2 0.02% 3 0.00% /enforcement/images/main_voting.gif
69 2 0.02% 3 0.00% /enforcement/images/main_architectural_rollover.gif
70 1 0.01% 3 0.00% /enforcement/images/main_home_selected.gif
71 1 0.01% 3 0.00% http://www.google.com/
72 1 0.01% 3 0.00% http://www.intel.com/
73 1 0.01% 2 0.00% /priv_stats/hourly_usage_200803.png
74 1 0.01% 2 0.00% /enforcement/images/results_small.gif
75 1 0.01% 2 0.00% /enforcement/images/add_small.gif
76 1 0.01% 2 0.00% /enforcement/images/archive_small.gif
77 2 0.02% 1 0.00% /enforcement/images/b_print.png
78 3 0.03% 1 0.00% /enforcement/images/lg_triangle_blue_information.gif
79 2 0.02% 1 0.00% /enforcement/images/b_browse.png
80 3 0.03% 0 0.00% /enforcement/images/b_edit.png
81 1 0.01% 0 0.00% /enforcement/images/lg_triangle_yellow_exclamationmark.gif
82 3 0.03% 0 0.00% /enforcement/session_expired.php
83 2 0.02% 0 0.00% /enforcement/images/cal.gif
84 2 0.02% 0 0.00% *

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 625 5.81% 274 75.07% /
2 33 0.31% 32 8.77% /priv_stats/usage_200810.html
3 18 0.17% 10 2.74% /realtor.html
4 19 0.18% 7 1.92% /contact.html
5 9 0.08% 7 1.92% /priv_stats/
6 16 0.15% 6 1.64% /documents.html
7 6 0.06% 6 1.64% /documents/
8 5 0.05% 5 1.37% http://www.sciencedirect.com/
9 4 0.04% 4 1.10% /enforcement/
10 3 0.03% 3 0.82% /images/
11 2 0.02% 2 0.55% /priv_stats/usage_200804.html
12 2 0.02% 2 0.55% /priv_stats/usage_200805.html
13 2 0.02% 1 0.27% *
14 2 0.02% 1 0.27% /priv_stats/usage_200803.html
15 1 0.01% 1 0.27% /priv_stats/usage_200806.html
16 1 0.01% 1 0.27% /priv_stats/usage_200809.html
17 1 0.01% 1 0.27% http://villagesofsummermeadows.com/priv_stats/usage_200810.html
18 1 0.01% 1 0.27% http://www.google.com/
19 1 0.01% 1 0.27% http://www.intel.com/

Top 19 of 19 Total Exit Pages
# Hits Visits URL
1 625 5.81% 266 73.08% /
2 33 0.31% 31 8.52% /priv_stats/usage_200810.html
3 19 0.18% 13 3.57% /contact.html
4 16 0.15% 10 2.75% /documents.html
5 9 0.08% 8 2.20% /priv_stats/
6 18 0.17% 7 1.92% /realtor.html
7 6 0.06% 6 1.65% /documents/
8 5 0.05% 5 1.37% http://www.sciencedirect.com/
9 4 0.04% 4 1.10% /enforcement/
10 3 0.03% 3 0.82% /images/
11 2 0.02% 2 0.55% /priv_stats/usage_200803.html
12 2 0.02% 2 0.55% /priv_stats/usage_200805.html
13 2 0.02% 1 0.27% *
14 2 0.02% 1 0.27% /priv_stats/usage_200804.html
15 1 0.01% 1 0.27% /priv_stats/usage_200806.html
16 1 0.01% 1 0.27% /priv_stats/usage_200809.html
17 1 0.01% 1 0.27% http://villagesofsummermeadows.com/priv_stats/usage_200810.html
18 1 0.01% 1 0.27% http://www.google.com/
19 1 0.01% 1 0.27% http://www.intel.com/

Top 181 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 2718 25.26% 0 0.00% 637 0.51% 5 1.25% venus.os.pl
2 2389 22.21% 0 0.00% 560 0.45% 2 0.50% hs04.hosting.punkt.de
3 2227 20.70% 0 0.00% 522 0.42% 4 1.00% s575.evanzo-server.de
4 588 5.47% 531 54.86% 8106 6.54% 1 0.25% usr1.crye-leike.com
5 465 4.32% 0 0.00% 109 0.09% 1 0.25% datacenter-80-148-92-77.sadecehosting.net
6 198 1.84% 0 0.00% 0 0.00% 1 0.25% hamburg115.server4you.de
7 196 1.82% 0 0.00% 0 0.00% 1 0.25% kdsound.co.kr
8 182 1.69% 182 18.80% 462 0.37% 49 12.28% 213-133-109-58.clients.your-server.de
9 163 1.52% 63 6.51% 6931 5.59% 46 11.53% crawl-66-249-73-182.googlebot.com
10 124 1.15% 0 0.00% 0 0.00% 0 0.00% drm.imdeurope.net
11 121 1.12% 0 0.00% 0 0.00% 0 0.00% 221.192.199.36
12 108 1.00% 0 0.00% 0 0.00% 0 0.00% mail.tdasolutions.com
13 82 0.76% 0 0.00% 0 0.00% 0 0.00% 114-30-114-70.ip.adam.com.au
14 62 0.58% 0 0.00% 0 0.00% 0 0.00% 53.114-84-212.staticip.namesco.net
15 60 0.56% 60 6.20% 0 0.00% 15 3.76% 212.116.219.190
16 58 0.54% 0 0.00% 0 0.00% 0 0.00% ctl-eng.com.55.32.212.in-addr.arpa
17 51 0.47% 48 4.96% 200 0.16% 1 0.25% c-76-107-188-51.hsd1.tn.comcast.net
18 45 0.42% 45 4.65% 8104 6.53% 0 0.00% ppp-69-148-65-207.dsl.rcsntx.swbell.net
19 40 0.37% 35 3.62% 53086 42.80% 0 0.00% 62.ee.374a.static.theplanet.com
20 39 0.36% 39 4.03% 0 0.00% 13 3.26% 212.116.219.170
21 37 0.34% 37 3.82% 0 0.00% 10 2.51% 67.69.254.245
22 37 0.34% 29 3.00% 164 0.13% 4 1.00% brother-gatetn.tnbrother.com
23 37 0.34% 37 3.82% 94 0.08% 10 2.51% compression01.stkn.mdsg-pacwest.com
24 33 0.31% 33 3.41% 0 0.00% 12 3.01% 67.69.254.243
25 32 0.30% 23 2.38% 741 0.60% 11 2.76% crawl-66-249-70-241.googlebot.com
26 30 0.28% 10 1.03% 193 0.16% 1 0.25% 66-162-20-178.static.twtelecom.net
27 26 0.24% 26 2.69% 0 0.00% 8 2.01% 67.69.254.244
28 25 0.23% 23 2.38% 265 0.21% 1 0.25% 69.58.178.39
29 24 0.22% 24 2.48% 8023 6.47% 0 0.00% 24-178-126-9.dhcp.nwnn.ga.charter.com
30 18 0.17% 16 1.65% 435 0.35% 1 0.25% cpe00044b0426e6-cm0014f8ca2d2a.cpe.net.cable.rogers.com
31 16 0.15% 16 1.65% 41 0.03% 1 0.25% rwp44.pie.net.pk
32 14 0.13% 0 0.00% 0 0.00% 0 0.00% ns.easy-lan.net
33 13 0.12% 10 1.03% 30 0.02% 3 0.75% 65.55.213.7
34 13 0.12% 12 1.24% 197 0.16% 1 0.25% adsl-074-186-024-100.sip.mia.bellsouth.net
35 13 0.12% 0 0.00% 0 0.00% 0 0.00% fa.1f.be.static.xlhost.com
36 13 0.12% 0 0.00% 7 0.01% 0 0.00% ns.mail.ru
37 12 0.11% 12 1.24% 0 0.00% 6 1.50% 119.70.40.108
38 11 0.10% 0 0.00% 0 0.00% 7 1.75% 61.66.153.219.broad.cq.cq.dynamic.163data.com.cn
39 10 0.09% 8 0.83% 1556 1.25% 6 1.50% 66.231.188.57
40 10 0.09% 10 1.03% 25 0.02% 8 2.01% compression02.stkn.mdsg-pacwest.com
41 9 0.08% 8 0.83% 44 0.04% 1 0.25% 139.62.231.44
42 9 0.08% 9 0.93% 64 0.05% 1 0.25% 204.16.25.237
43 8 0.07% 8 0.83% 0 0.00% 3 0.75% 119.70.40.101
44 8 0.07% 7 0.72% 40 0.03% 1 0.25% adsl-21-196-80.mem.bellsouth.net
45 8 0.07% 8 0.83% 20 0.02% 4 1.00% adsl86-34-149-250.romtelecom.net
46 8 0.07% 7 0.72% 40 0.03% 1 0.25% c-69-247-191-141.hsd1.tn.comcast.net
47 8 0.07% 7 0.72% 41 0.03% 1 0.25% c-75-66-179-63.hsd1.tn.comcast.net
48 8 0.07% 8 0.83% 44 0.04% 1 0.25% h-68-166-26-2.atlngahp.dynamic.covad.net
49 8 0.07% 5 0.52% 18 0.01% 1 0.25% j181165.upc-j.chello.nl
50 7 0.07% 7 0.72% 0 0.00% 4 1.00% 85.15.232.3
51 7 0.07% 0 0.00% 0 0.00% 4 1.00% 88.65.153.219.broad.cq.cq.dynamic.163data.com.cn
52 7 0.07% 7 0.72% 40 0.03% 1 0.25% adsl-155-217-241.mem.bellsouth.net
53 7 0.07% 0 0.00% 0 0.00% 1 0.25% adsl-21-202-40.mem.bellsouth.net
54 7 0.07% 3 0.31% 8001 6.45% 2 0.50% msnbot-65-55-210-186.search.msn.com
55 7 0.07% 7 0.72% 0 0.00% 5 1.25% svr1.rotbaneng.com
56 6 0.06% 0 0.00% 3 0.00% 4 1.00% 222.187.221.83
57 6 0.06% 5 0.52% 13 0.01% 1 0.25% 38.100.8.50
58 6 0.06% 6 0.62% 37 0.03% 1 0.25% 38.105.83.13
59 6 0.06% 6 0.62% 0 0.00% 5 1.25% 6.82-134-53.bkkb.no
60 6 0.06% 6 0.62% 15 0.01% 4 1.00% 81-31-149-99.vm.dnshosting.it
61 6 0.06% 6 0.62% 15 0.01% 1 0.25% 84.204.40.234
62 6 0.06% 3 0.31% 8 0.01% 3 0.75% 91.205.124.16
63 6 0.06% 6 0.62% 3 0.00% 6 1.50% bosch.netcraft.com
64 6 0.06% 2 0.21% 149 0.12% 3 0.75% crawl-66-249-71-80.googlebot.com
65 6 0.06% 5 0.52% 13 0.01% 1 0.25% crawler18.domaincrawler.com
66 6 0.06% 3 0.31% 8 0.01% 3 0.75% www.whois.sc
67 5 0.05% 1 0.10% 6926 5.58% 1 0.25% crawl-66-249-71-82.googlebot.com
68 5 0.05% 3 0.31% 8 0.01% 2 0.50% llf520045.crawl.yahoo.net
69 5 0.05% 3 0.31% 7997 6.45% 2 0.50% msnbot-65-55-210-196.search.msn.com
70 5 0.05% 1 0.10% 1 0.00% 2 0.50% msnbot-65-55-210-201.search.msn.com
71 5 0.05% 4 0.41% 260 0.21% 1 0.25% user-vcauilj.dsl.mindspring.com
72 4 0.04% 4 0.41% 30 0.02% 1 0.25% 216.145.16.235
73 4 0.04% 4 0.41% 410 0.33% 1 0.25% adsl-219-6-64.asm.bellsouth.net
74 4 0.04% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-228.googlebot.com
75 4 0.04% 0 0.00% 0 0.00% 1 0.25% fresno018.server4you.de
76 4 0.04% 2 0.21% 6 0.00% 2 0.50% llf520053.crawl.yahoo.net
77 4 0.04% 2 0.21% 26 0.02% 1 0.25% llf520067.crawl.yahoo.net
78 4 0.04% 2 0.21% 5 0.00% 1 0.25% llf520079.crawl.yahoo.net
79 4 0.04% 2 0.21% 5 0.00% 2 0.50% llf520124.crawl.yahoo.net
80 4 0.04% 2 0.21% 10 0.01% 2 0.50% llf520183.crawl.yahoo.net
81 4 0.04% 0 0.00% 0 0.00% 1 0.25% msnbot-65-55-210-200.search.msn.com
82 4 0.04% 0 0.00% 0 0.00% 2 0.50% msnbot-65-55-210-202.search.msn.com
83 4 0.04% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-231-8.search.msn.com
84 3 0.03% 3 0.31% 8 0.01% 3 0.75% 222.247.53.45
85 3 0.03% 0 0.00% 0 0.00% 3 0.75% 62.66.153.219.broad.cq.cq.dynamic.163data.com.cn
86 3 0.03% 3 0.31% 10 0.01% 0 0.00% 64.246.165.236
87 3 0.03% 2 0.21% 24 0.02% 1 0.25% 99-146-174-166.lightspeed.rcsntx.sbcglobal.net
88 3 0.03% 3 0.31% 0 0.00% 2 0.50% illhyd-203.199.181.238.static.vsnl.net.in
89 3 0.03% 1 0.10% 3 0.00% 1 0.25% llf520104.crawl.yahoo.net
90 3 0.03% 2 0.21% 4 0.00% 2 0.50% llf520158.crawl.yahoo.net
91 3 0.03% 1 0.10% 3 0.00% 1 0.25% llf520176.crawl.yahoo.net
92 3 0.03% 0 0.00% 0 0.00% 1 0.25% msnbot-65-55-210-190.search.msn.com
93 3 0.03% 0 0.00% 0 0.00% 1 0.25% msnbot-65-55-210-199.search.msn.com
94 2 0.02% 2 0.21% 0 0.00% 1 0.25% .
95 2 0.02% 2 0.21% 0 0.00% 1 0.25% 116.7.254.148
96 2 0.02% 2 0.21% 24 0.02% 1 0.25% 12-218-35-185.client.mchsi.com
97 2 0.02% 2 0.21% 5 0.00% 1 0.25% 124.124.220.138
98 2 0.02% 1 0.10% 250 0.20% 1 0.25% 150.70.84.43
