Usage Statistics for villagesofsummermeadows.com

Summary Period: March 2009
Generated 01-Apr-2009 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 1858
Total Files 420
Total Pages 382
Total Visits 198
Total KBytes 172099
Total Unique Sites 150
Total Unique URLs 33
Total Unique Referrers 25
Total Unique Usernames 16
Total Unique User Agents 78
. Avg Max
Hits per Hour 2 225
Hits per Day 59 244
Files per Day 13 31
Pages per Day 12 32
Visits per Day 6 10
KBytes per Day 5552 32336
Hits by Response Code
Code 200 - OK 420
Code 206 - Partial Content 651
Code 304 - Not Modified 104
Code 400 - Bad Request 11
Code 404 - Not Found 672

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 88 4.74% 14 3.33% 15 3.93% 5 2.53% 7 4.67% 27828 16.17%
2 26 1.40% 18 4.29% 11 2.88% 6 3.03% 6 4.00% 135 0.08%
3 199 10.71% 16 3.81% 13 3.40% 7 3.54% 9 6.00% 9370 5.44%
4 28 1.51% 20 4.76% 8 2.09% 5 2.53% 7 4.67% 8163 4.74%
5 244 13.13% 16 3.81% 14 3.66% 8 4.04% 9 6.00% 8358 4.86%
6 191 10.28% 31 7.38% 31 8.12% 9 4.55% 13 8.67% 32336 18.79%
7 19 1.02% 13 3.10% 6 1.57% 5 2.53% 8 5.33% 164 0.10%
8 21 1.13% 12 2.86% 10 2.62% 5 2.53% 6 4.00% 173 0.10%
9 24 1.29% 13 3.10% 10 2.62% 5 2.53% 8 5.33% 207 0.12%
10 16 0.86% 5 1.19% 4 1.05% 4 2.02% 7 4.67% 8134 4.73%
11 75 4.04% 10 2.38% 9 2.36% 8 4.04% 11 7.33% 5795 3.37%
12 11 0.59% 5 1.19% 5 1.31% 5 2.53% 6 4.00% 167 0.10%
13 148 7.97% 2 0.48% 14 3.66% 6 3.03% 11 7.33% 185 0.11%
14 11 0.59% 5 1.19% 5 1.31% 4 2.02% 4 2.67% 180 0.10%
15 38 2.05% 6 1.43% 32 8.38% 6 3.03% 8 5.33% 197 0.11%
16 197 10.60% 23 5.48% 17 4.45% 9 4.55% 9 6.00% 17090 9.93%
17 33 1.78% 17 4.05% 13 3.40% 9 4.55% 10 6.67% 268 0.16%
18 43 2.31% 12 2.86% 31 8.12% 8 4.04% 8 5.33% 557 0.32%
19 28 1.51% 23 5.48% 12 3.14% 7 3.54% 7 4.67% 304 0.18%
20 20 1.08% 11 2.62% 4 1.05% 4 2.02% 6 4.00% 8248 4.79%
21 34 1.83% 20 4.76% 13 3.40% 6 3.03% 8 5.33% 781 0.45%
22 29 1.56% 14 3.33% 8 2.09% 6 3.03% 6 4.00% 305 0.18%
23 36 1.94% 9 2.14% 9 2.36% 5 2.53% 7 4.67% 1273 0.74%
24 15 0.81% 11 2.62% 10 2.62% 4 2.02% 5 3.33% 1500 0.87%
25 124 6.67% 26 6.19% 20 5.24% 9 4.55% 9 6.00% 30201 17.55%
26 16 0.86% 7 1.67% 8 2.09% 7 3.54% 9 6.00% 272 0.16%
27 18 0.97% 8 1.90% 9 2.36% 6 3.03% 10 6.67% 8262 4.80%
28 30 1.61% 10 2.38% 15 3.93% 10 5.05% 12 8.00% 309 0.18%
29 10 0.54% 5 1.19% 5 1.31% 5 2.53% 4 2.67% 277 0.16%
30 40 2.15% 11 2.62% 9 2.36% 8 4.04% 11 7.33% 622 0.36%
31 46 2.48% 27 6.43% 12 3.14% 7 3.54% 11 7.33% 436 0.25%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.65% 0 8 1.90% 0 9 2.36% 17 539 0.31%
1 0 20 1.08% 0 5 1.19% 0 9 2.36% 1 33 0.02%
2 0 18 0.97% 0 11 2.62% 0 9 2.36% 16 483 0.28%
3 0 20 1.08% 0 11 2.62% 0 9 2.36% 1 40 0.02%
4 0 13 0.70% 0 5 1.19% 0 4 1.05% 1 29 0.02%
5 0 15 0.81% 0 4 0.95% 0 7 1.83% 0 6 0.00%
6 2 65 3.50% 1 41 9.76% 1 42 10.99% 175 5439 3.16%
7 0 19 1.02% 0 8 1.90% 0 12 3.14% 11 344 0.20%
8 4 126 6.78% 0 18 4.29% 0 9 2.36% 786 24369 14.16%
9 1 54 2.91% 0 11 2.62% 0 27 7.07% 437 13545 7.87%
10 0 14 0.75% 0 3 0.71% 0 6 1.57% 258 8012 4.66%
11 2 64 3.44% 1 37 8.81% 0 19 4.97% 64 1983 1.15%
12 10 333 17.92% 1 33 7.86% 0 9 2.36% 470 14560 8.46%
13 5 172 9.26% 0 27 6.43% 1 42 10.99% 782 24233 14.08%
14 1 39 2.10% 0 24 5.71% 0 8 2.09% 263 8140 4.73%
15 7 219 11.79% 1 43 10.24% 0 22 5.76% 560 17347 10.08%
16 1 33 1.78% 0 9 2.14% 0 21 5.50% 2 63 0.04%
17 1 54 2.91% 0 22 5.24% 0 14 3.66% 3 103 0.06%
18 0 14 0.75% 0 4 0.95% 0 5 1.31% 516 15998 9.30%
19 1 56 3.01% 0 12 2.86% 1 43 11.26% 259 8036 4.67%
20 4 142 7.64% 0 4 0.95% 0 6 1.57% 1 23 0.01%
21 1 40 2.15% 0 30 7.14% 0 23 6.02% 21 645 0.37%
22 8 266 14.32% 0 24 5.71% 0 11 2.88% 872 27017 15.70%
23 1 50 2.69% 0 26 6.19% 0 16 4.19% 36 1114 0.65%

Top 33 of 33 Total URLs
# Hits KBytes URL
1 509 27.40% 76842 44.65% /documents/Bylaws.pdf
2 126 6.78% 292 0.17% /
3 104 5.60% 32222 18.72% /documents/Articles of Incorporation.pdf
4 60 3.23% 51062 29.67% /documents/Declaration of Covenants.pdf
5 39 2.10% 6800 3.95% /priv_stats/usage_200903.html
6 37 1.99% 482 0.28% /images/hoa_logo.gif
7 34 1.83% 78 0.05% /images/img_documents.gif
8 33 1.78% 73 0.04% /images/img_home.gif
9 32 1.72% 77 0.04% /images/img_complaint.gif
10 32 1.72% 72 0.04% /images/img_realtor.gif
11 31 1.67% 72 0.04% /images/img_contacts.gif
12 27 1.45% 79 0.05% /contact.html
13 26 1.40% 40 0.02% /realtor.html
14 25 1.35% 53 0.03% /documents.html
15 12 0.65% 2625 1.53% /documents/Final Plat Restrictions.pdf
16 11 0.59% 130 0.08% /documents/VOSM HOA Budget - FY08_V2.pdf
17 11 0.59% 90 0.05% /documents/nomination_letter.doc
18 5 0.27% 5 0.00% /enforcement/
19 3 0.16% 146 0.09% /enforcement/attachments/i_10_20060212023445.pdf
20 3 0.16% 29 0.02% /priv_stats/
21 2 0.11% 2 0.00% /images/
22 2 0.11% 5 0.00% http://www.sciencedirect.com/
23 1 0.05% 1 0.00% /documents/
24 1 0.05% 0 0.00% /enforcement/images/hoa_logo.gif
25 1 0.05% 0 0.00% /enforcement/images/mainlogo.gif
26 1 0.05% 0 0.00% /enforcement/session_expired.php
27 1 0.05% 5 0.00% /priv_stats/ctry_usage_200903.png
28 1 0.05% 4 0.00% /priv_stats/daily_usage_200903.png
29 1 0.05% 3 0.00% /priv_stats/usage.png
30 1 0.05% 439 0.26% /priv_stats/usage_200807.html
31 1 0.05% 311 0.18% /priv_stats/usage_200811.html
32 1 0.05% 47 0.03% http://villagesofsummermeadows.com/priv_stats/usage_200903.html
33 1 0.05% 3 0.00% http://www.google.com/

Top 33 of 33 Total URLs By KBytes
# Hits KBytes URL
1 509 27.40% 76842 44.65% /documents/Bylaws.pdf
2 60 3.23% 51062 29.67% /documents/Declaration of Covenants.pdf
3 104 5.60% 32222 18.72% /documents/Articles of Incorporation.pdf
4 39 2.10% 6800 3.95% /priv_stats/usage_200903.html
5 12 0.65% 2625 1.53% /documents/Final Plat Restrictions.pdf
6 37 1.99% 482 0.28% /images/hoa_logo.gif
7 1 0.05% 439 0.26% /priv_stats/usage_200807.html
8 1 0.05% 311 0.18% /priv_stats/usage_200811.html
9 126 6.78% 292 0.17% /
10 3 0.16% 146 0.09% /enforcement/attachments/i_10_20060212023445.pdf
11 11 0.59% 130 0.08% /documents/VOSM HOA Budget - FY08_V2.pdf
12 11 0.59% 90 0.05% /documents/nomination_letter.doc
13 27 1.45% 79 0.05% /contact.html
14 34 1.83% 78 0.05% /images/img_documents.gif
15 32 1.72% 77 0.04% /images/img_complaint.gif
16 33 1.78% 73 0.04% /images/img_home.gif
17 31 1.67% 72 0.04% /images/img_contacts.gif
18 32 1.72% 72 0.04% /images/img_realtor.gif
19 25 1.35% 53 0.03% /documents.html
20 1 0.05% 47 0.03% http://villagesofsummermeadows.com/priv_stats/usage_200903.html
21 26 1.40% 40 0.02% /realtor.html
22 3 0.16% 29 0.02% /priv_stats/
23 2 0.11% 5 0.00% http://www.sciencedirect.com/
24 5 0.27% 5 0.00% /enforcement/
25 1 0.05% 5 0.00% /priv_stats/ctry_usage_200903.png
26 1 0.05% 4 0.00% /priv_stats/daily_usage_200903.png
27 1 0.05% 3 0.00% /priv_stats/usage.png
28 1 0.05% 3 0.00% http://www.google.com/
29 2 0.11% 2 0.00% /images/
30 1 0.05% 1 0.00% /documents/
31 1 0.05% 0 0.00% /enforcement/session_expired.php
32 1 0.05% 0 0.00% /enforcement/images/hoa_logo.gif
33 1 0.05% 0 0.00% /enforcement/images/mainlogo.gif

Top 14 of 14 Total Entry Pages
# Hits Visits URL
1 126 6.78% 97 56.73% /
2 39 2.10% 33 19.30% /priv_stats/usage_200903.html
3 26 1.40% 11 6.43% /realtor.html
4 27 1.45% 7 4.09% /contact.html
5 25 1.35% 7 4.09% /documents.html
6 5 0.27% 4 2.34% /enforcement/
7 3 0.16% 3 1.75% /priv_stats/
8 2 0.11% 2 1.17% /images/
9 2 0.11% 2 1.17% http://www.sciencedirect.com/
10 1 0.05% 1 0.58% /documents/
11 1 0.05% 1 0.58% /priv_stats/usage_200807.html
12 1 0.05% 1 0.58% /priv_stats/usage_200811.html
13 1 0.05% 1 0.58% http://villagesofsummermeadows.com/priv_stats/usage_200903.html
14 1 0.05% 1 0.58% http://www.google.com/

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 126 6.78% 80 46.78% /
2 39 2.10% 33 19.30% /priv_stats/usage_200903.html
3 26 1.40% 21 12.28% /realtor.html
4 27 1.45% 12 7.02% /contact.html
5 25 1.35% 9 5.26% /documents.html
6 5 0.27% 4 2.34% /enforcement/
7 3 0.16% 3 1.75% /priv_stats/
8 2 0.11% 2 1.17% /images/
9 2 0.11% 2 1.17% http://www.sciencedirect.com/
10 1 0.05% 1 0.58% /documents/
11 1 0.05% 1 0.58% /priv_stats/usage_200807.html
12 1 0.05% 1 0.58% /priv_stats/usage_200811.html
13 1 0.05% 1 0.58% http://villagesofsummermeadows.com/priv_stats/usage_200903.html
14 1 0.05% 1 0.58% http://www.google.com/

Top 150 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 231 12.43% 231 55.00% 8284 4.81% 2 1.01% net-216-37-66-74.in-addr.worldspice.net
2 187 10.06% 171 40.71% 86039 49.99% 0 0.00% 5a.c1.85ae.static.theplanet.com
3 172 9.26% 0 0.00% 0 0.00% 0 0.00% 213.144.119.171
4 125 6.73% 125 29.76% 14329 8.33% 0 0.00% c-76-107-188-194.hsd1.tn.comcast.net
5 124 6.67% 0 0.00% 0 0.00% 0 0.00% mssql.hsphere.cc
6 104 5.60% 44 10.48% 4065 2.36% 40 20.20% crawl-66-249-70-50.googlebot.com
7 54 2.91% 28 6.67% 2545 1.48% 1 0.51% 75-145-13-137-memphis.hfc.comcastbusiness.net
8 46 2.48% 45 10.71% 8118 4.72% 1 0.51% c-76-107-194-77.hsd1.tn.comcast.net
9 40 2.15% 33 7.86% 8098 4.71% 1 0.51% adsl-146-175-231.mem.bellsouth.net
10 40 2.15% 32 7.62% 8148 4.73% 1 0.51% c-75-66-153-148.hsd1.tn.comcast.net
11 38 2.05% 38 9.05% 2595 1.51% 0 0.00% 209.194.98.54
12 29 1.56% 0 0.00% 0 0.00% 0 0.00% 61.139.105.163
13 27 1.45% 0 0.00% 0 0.00% 1 0.51% 200.14.68.59
14 26 1.40% 0 0.00% 0 0.00% 0 0.00% 222.122.47.173
15 24 1.29% 24 5.71% 1018 0.59% 0 0.00% mnwp05-o.wellsfargo.com
16 24 1.29% 0 0.00% 0 0.00% 1 0.51% oros.cenapadne.br
17 20 1.08% 0 0.00% 0 0.00% 0 0.00% 178.116.232.72.static.reverse.ltdomains.com
18 20 1.08% 12 2.86% 72 0.04% 1 0.51% mail.mccacompanies.com
19 19 1.02% 10 2.38% 48 0.03% 2 1.01% adsl-250-8-49.bhm.bellsouth.net
20 18 0.97% 14 3.33% 80 0.05% 2 1.01% brother-gatetn.tnbrother.com
21 18 0.97% 10 2.38% 67 0.04% 1 0.51% c-76-107-190-217.hsd1.tn.comcast.net
22 17 0.91% 15 3.57% 21 0.01% 1 0.51% bas11-montreal02-1128536656.dsl.bell.ca
23 16 0.86% 8 1.90% 9419 5.47% 8 4.04% crawl-66-249-73-130.googlebot.com
24 16 0.86% 0 0.00% 0 0.00% 1 0.51% host.ilient.com
25 16 0.86% 7 1.67% 14 0.01% 6 3.03% llf531323.crawl.yahoo.net
26 13 0.70% 0 0.00% 0 0.00% 0 0.00% 222.mufl.nycm.n54ny05r18.dsl.att.net
27 12 0.65% 10 2.38% 25 0.01% 2 1.01% 38.100.8.50
28 12 0.65% 11 2.62% 50 0.03% 1 0.51% 70.43.221.133.nw.nuvox.net
29 12 0.65% 0 0.00% 0 0.00% 1 0.51% web01.caimito.net
30 11 0.59% 0 0.00% 0 0.00% 0 0.00% host112163.metrored.net.mx
31 11 0.59% 11 2.62% 50 0.03% 1 0.51% nnmc-223-4.med.navy.mil
32 9 0.48% 7 1.67% 40 0.02% 1 0.51% c-76-22-216-119.hsd1.tn.comcast.net
33 9 0.48% 5 1.19% 448 0.26% 6 3.03% crawl-66-249-72-106.googlebot.com
34 9 0.48% 7 1.67% 31 0.02% 1 0.51% ips-crawl7.colo-fo.ilg1.verisign.com
35 9 0.48% 7 1.67% 33 0.02% 1 0.51% ips-crawl8.colo-fo.ilg1.verisign.com
36 9 0.48% 4 0.95% 17 0.01% 4 2.02% llf520143.crawl.yahoo.net
37 9 0.48% 5 1.19% 13 0.01% 4 2.02% llf531128.crawl.yahoo.net
38 9 0.48% 7 1.67% 31 0.02% 1 0.51% uat-ips-crawl2.colo-fo.iad5.verisign.com
39 8 0.43% 7 1.67% 40 0.02% 1 0.51% 66.54.160.10
40 8 0.43% 7 1.67% 40 0.02% 1 0.51% adsl-070-145-201-046.sip.mem.bellsouth.net
41 8 0.43% 7 1.67% 40 0.02% 1 0.51% adsl-074-181-248-052.sip.mem.bellsouth.net
42 8 0.43% 7 1.67% 40 0.02% 1 0.51% adsl-4-244-243.mem.bellsouth.net
43 8 0.43% 7 1.67% 40 0.02% 1 0.51% ip70-176-223-6.ph.ph.cox.net
44 8 0.43% 0 0.00% 0 0.00% 1 0.51% seotrack.com
45 8 0.43% 4 0.95% 10 0.01% 4 2.02% www.whois.sc
46 7 0.38% 7 1.67% 40 0.02% 1 0.51% 216.145.16.236
47 7 0.38% 7 1.67% 18 0.01% 1 0.51% security.lightspeedsystems.com
48 6 0.32% 6 1.43% 31 0.02% 1 0.51% 38.100.41.102
49 6 0.32% 0 0.00% 0 0.00% 1 0.51% msnbot-65-55-106-119.search.msn.com
50 6 0.32% 3 0.71% 15991 9.29% 1 0.51% msnbot-65-55-210-184.search.msn.com
51 5 0.27% 5 1.19% 0 0.00% 5 2.53% bosch.netcraft.com
52 5 0.27% 4 0.95% 10 0.01% 1 0.51% copilot.thunderstone.com
53 4 0.22% 4 0.95% 534 0.31% 1 0.51% 101-132-113-92.pool.ukrtel.net
54 4 0.22% 4 0.95% 584 0.34% 1 0.51% 117-194-113-92.pool.ukrtel.net
55 4 0.22% 0 0.00% 0 0.00% 0 0.00% 211.95.78.70
56 4 0.22% 0 0.00% 0 0.00% 2 1.01% 65.55.231.4
57 4 0.22% 4 0.95% 10 0.01% 1 0.51% bas7-kitchener06-1279329230.dsl.bell.ca
58 4 0.22% 1 0.24% 233 0.14% 1 0.51% crawl-66-249-67-174.googlebot.com
59 4 0.22% 2 0.48% 5 0.00% 2 1.01% crawler5028.ask.com
60 4 0.22% 2 0.48% 7 0.00% 0 0.00% crawler5121.ask.com
61 4 0.22% 4 0.95% 0 0.00% 2 1.01% indesit.netcraft.com
62 4 0.22% 2 0.48% 6 0.00% 2 1.01% llf531023.crawl.yahoo.net
63 4 0.22% 2 0.48% 27 0.02% 1 0.51% msnbot-65-55-210-198.search.msn.com
64 4 0.22% 2 0.48% 6 0.00% 2 1.01% msnbot-65-55-210-200.search.msn.com
65 4 0.22% 0 0.00% 2 0.00% 2 1.01% servbeach01.spicergroup.net
66 3 0.16% 0 0.00% 0 0.00% 3 1.52% 155.53.153.219.broad.cq.cq.dynamic.163data.com.cn
67 3 0.16% 0 0.00% 0 0.00% 0 0.00% a7-248-n44.cust.prq.se
68 2 0.11% 0 0.00% 0 0.00% 1 0.51% 193.137.235.35
69 2 0.11% 0 0.00% 0 0.00% 0 0.00% 1plus1media.nl
70 2 0.11% 0 0.00% 0 0.00% 1 0.51% 202.67.220.76
71 2 0.11% 2 0.48% 5 0.00% 2 1.01% 208.80.195.51
72 2 0.11% 0 0.00% 1 0.00% 1 0.51% 213.21.221.14
73 2 0.11% 0 0.00% 0 0.00% 1 0.51% 218.233.144.199
74 2 0.11% 2 0.48% 5 0.00% 2 1.01% 222.240.167.85
75 2 0.11% 0 0.00% 0 0.00% 2 1.01% 61.160.217.15
76 2 0.11% 0 0.00% 0 0.00% 1 0.51% 61.32.162.250
77 2 0.11% 0 0.00% 0 0.00% 2 1.01% 61.66.153.219.broad.cq.cq.dynamic.163data.com.cn
78 2 0.11% 0 0.00% 0 0.00% 1 0.51% 65.126.236.4
79 2 0.11% 1 0.24% 3 0.00% 0 0.00% 65.55.231.115
80 2 0.11% 0 0.00% 0 0.00% 0 0.00% 78.153.240.247
81 2 0.11% 0 0.00% 0 0.00% 0 0.00% 85.12.47.166
82 2 0.11% 0 0.00% 0 0.00% 1 0.51% 92.48.70.150
83 2 0.11% 0 0.00% 0 0.00% 1 0.51% adscomps.com
84 2 0.11% 0 0.00% 0 0.00% 0 0.00% armitage.tehcorner.info
85 2 0.11% 2 0.48% 5 0.00% 1 0.51% bas11-montreal02-1128531047.dsl.bell.ca
86 2 0.11% 1 0.24% 3 0.00% 1 0.51% crawl-66-249-71-100.googlebot.com
87 2 0.11% 1 0.24% 5 0.00% 0 0.00% crawl-66-249-71-120.googlebot.com
88 2 0.11% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-214.googlebot.com
89 2 0.11% 1 0.24% 3 0.00% 1 0.51% ec2-67-202-59-141.compute-1.amazonaws.com
90 2 0.11% 0 0.00% 1 0.00% 1 0.51% fw0.reperion.com
91 2 0.11% 0 0.00% 0 0.00% 0 0.00% is-3295.nixcontrolpanel.com
92 2 0.11% 0 0.00% 0 0.00% 0 0.00% lager.netcraft.com
93 2 0.11% 1 0.24% 2 0.00% 1 0.51% llf531010.crawl.yahoo.net
94 2 0.11% 1 0.24% 3 0.00% 1 0.51% llf531025.crawl.yahoo.net
95 2 0.11% 1 0.24% 3 0.00% 1 0.51% llf531058.crawl.yahoo.net
96 2 0.11% 1 0.24% 3 0.00% 1 0.51% llf531219.crawl.yahoo.net
97 2 0.11% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-110.search.msn.com
98 2 0.11% 1 0.24% 3 0.00% 1 0.51% msnbot-65-55-210-189.search.msn.com
99 2 0.11% 1 0.24% 2 0.00% 1 0.51% msnbot-65-55-210-190.search.msn.com
100 2 0.11% 1 0.24% 3 0.00% 1 0.51% msnbot-65-55-210-199.search.msn.com
101 2 0.11% 0 0.00% 1 0.00% 1 0.51% wvps92-51-142-237.dedicated.hosteurope.de
102 1 0.05% 1 0.24% 3 0.00% 1 0.51% 0xd99d11b9.adsl.cybercity.dk
103 1 0.05% 0 0.00% 0 0.00% 0 0.00% 190.128.91.134
104 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.27
105 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.29
106 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.34
107 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.36
108 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.37
109 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.38
110 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.39
111 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.40
112 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.43
113 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.45
114 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.47
115 1 0.05% 1 0.24% 3 0.00% 1 0.51% 208.80.195.52
116 1 0.05% 1 0.24% 47 0.03% 1 0.51% 218.97.194.94
117 1 0.05% 0 0.00% 0 0.00% 0 0.00% 222.187.221.88
118 1 0.05% 0 0.00% 0 0.00% 1 0.51% 61.156.31.50
119 1 0.05% 1 0.24% 3 0.00% 1 0.51% 82.161.231.16
120 1 0.05% 1 0.24% 3 0.00% 1 0.51% 92.f5.344a.static.theplanet.com
121 1 0.05% 1 0.24% 13 0.01% 0 0.00% b12webproxy05.direcpc.com
122 1 0.05% 1 0.24% 3 0.00% 1 0.51% bas4-montreal02-1096722845.dsl.bell.ca
123 1 0.05% 0 0.00% 0 0.00% 0 0.00% c-75-64-22-159.hsd1.tn.comcast.net
124 1 0.05% 1 0.24% 3 0.00% 1 0.51% caerus.ivegotafang.com
125 1 0.05% 1 0.24% 227 0.13% 1 0.51% crawl-66-249-67-14.googlebot.com
126 1 0.05% 1 0.24% 3 0.00% 1 0.51% ec2-174-129-93-165.compute-1.amazonaws.com
127 1 0.05% 0 0.00% 0 0.00% 1 0.51% host-173.searchfind.se
128 1 0.05% 1 0.24% 3 0.00% 1 0.51% ip193-39-74-200.gateway-dus.ameus.de
129 1 0.05% 0 0.00% 0 0.00% 0 0.00% llf520089.crawl.yahoo.net
130 1 0.05% 0 0.00% 0 0.00% 0 0.00% llf520137.crawl.yahoo.net
131 1 0.05% 1 0.24% 2 0.00% 1 0.51% llf520183.crawl.yahoo.net
132 1 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-196.search.msn.com
133 1 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-210.search.msn.com
134 1 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-212.search.msn.com
135 1 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-188.search.msn.com
136 1 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-197.search.msn.com
137 1 0.05% 1 0.24% 271 0.16% 1 0.51% softbank221018112022.bbtec.net
138 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-194-35.as13448.com
139 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-194-36.as13448.com
140 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-194-39.as13448.com
141 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-194-42.as13448.com
142 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-195-29.as13448.com
143 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-195-35.as13448.com
144 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-195-42.as13448.com
145 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-195-48.as13448.com
146 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-195-49.as13448.com
147 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-195-51.as13448.com
148 1 0.05% 1 0.24% 3 0.00% 1 0.51% static-208-80-195-53.as13448.com
149 1 0.05% 0 0.00% 0 0.00% 0 0.00% www.comodo.com
150 1 0.05% 0 0.00% 0 0.00% 0 0.00% www.uss.cl

Top 150 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 10.06% 171 40.71% 86039 49.99% 0 0.00% 5a.c1.85ae.static.theplanet.com
2 6 0.32% 3 0.71% 15991 9.29% 1 0.51% msnbot-65-55-210-184.search.msn.com
3 125 6.73% 125 29.76% 14329 8.33% 0 0.00% c-76-107-188-194.hsd1.tn.comcast.net
4 16 0.86% 8 1.90% 9419 5.47% 8 4.04% crawl-66-249-73-130.googlebot.com
5 231 12.43% 231 55.00% 8284 4.81% 2 1.01% net-216-37-66-74.in-addr.worldspice.net
6 40 2.15% 32 7.62% 8148 4.73% 1 0.51% c-75-66-153-148.hsd1.tn.comcast.net
7 46 2.48% 45 10.71% 8118 4.72% 1 0.51% c-76-107-194-77.hsd1.tn.comcast.net
8 40 2.15% 33 7.86% 8098 4.71% 1 0.51% adsl-146-175-231.mem.bellsouth.net
9 104 5.60% 44 10.48% 4065 2.36% 40 20.20% crawl-66-249-70-50.googlebot.com
10 38 2.05% 38 9.05% 2595 1.51% 0 0.00% 209.194.98.54
11 54 2.91% 28 6.67% 2545 1.48% 1 0.51% 75-145-13-137-memphis.hfc.comcastbusiness.net
12 24 1.29% 24 5.71% 1018 0.59% 0 0.00% mnwp05-o.wellsfargo.com
13 4 0.22% 4 0.95% 584 0.34% 1 0.51% 117-194-113-92.pool.ukrtel.net
14 4 0.22% 4 0.95% 534 0.31% 1 0.51% 101-132-113-92.pool.ukrtel.net
15 9 0.48% 5 1.19% 448 0.26% 6 3.03% crawl-66-249-72-106.googlebot.com
16 1 0.05% 1 0.24% 271 0.16% 1 0.51% softbank221018112022.bbtec.net
17 4 0.22% 1 0.24% 233 0.14% 1 0.51% crawl-66-249-67-174.googlebot.com
18 1 0.05% 1 0.24% 227 0.13% 1 0.51% crawl-66-249-67-14.googlebot.com
19 18 0.97% 14 3.33% 80 0.05% 2 1.01% brother-gatetn.tnbrother.com
20 20 1.08% 12 2.86% 72 0.04% 1 0.51% mail.mccacompanies.com
21 18 0.97% 10 2.38% 67 0.04% 1 0.51% c-76-107-190-217.hsd1.tn.comcast.net
22 12 0.65% 11 2.62% 50 0.03% 1 0.51% 70.43.221.133.nw.nuvox.net
23 11 0.59% 11 2.62% 50 0.03% 1 0.51% nnmc-223-4.med.navy.mil
24 19 1.02% 10 2.38% 48 0.03% 2 1.01% adsl-250-8-49.bhm.bellsouth.net
25 1 0.05% 1 0.24% 47 0.03% 1 0.51% 218.97.194.94
26 7 0.38% 7 1.67% 40 0.02% 1 0.51% 216.145.16.236
27 8 0.43% 7 1.67% 40 0.02% 1 0.51% 66.54.160.10
28 8 0.43% 7 1.67% 40 0.02% 1 0.51% adsl-070-145-201-046.sip.mem.bellsouth.net
29 8 0.43% 7 1.67% 40 0.02% 1 0.51% adsl-074-181-248-052.sip.mem.bellsouth.net
30 8 0.43% 7 1.67% 40 0.02% 1 0.51% adsl-4-244-243.mem.bellsouth.net
31 9 0.48% 7 1.67% 40 0.02% 1 0.51% c-76-22-216-119.hsd1.tn.comcast.net
32 8 0.43% 7 1.67% 40 0.02% 1 0.51% ip70-176-223-6.ph.ph.cox.net
33 9 0.48% 7 1.67% 33 0.02% 1 0.51% ips-crawl8.colo-fo.ilg1.verisign.com
