Usage Statistics for villagesofsummermeadows.com

Summary Period: April 2009
Generated 01-May-2009 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1447
Total Files 504
Total Pages 413
Total Visits 194
Total KBytes 237974
Total Unique Sites 163
Total Unique URLs 121
Total Unique Referrers 26
Total Unique Usernames 24
Total Unique User Agents 77
. Avg Max
Hits per Hour 2 202
Hits per Day 48 213
Files per Day 16 130
Pages per Day 13 107
Visits per Day 6 10
KBytes per Day 7932 26998
Hits by Response Code
Code 200 - OK 504
Code 206 - Partial Content 152
Code 302 - Found 1
Code 304 - Not Modified 97
Code 400 - Bad Request 20
Code 404 - Not Found 661
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 27 1.87% 14 2.78% 10 2.42% 6 3.09% 8 4.91% 8052 3.38%
2 24 1.66% 8 1.59% 7 1.69% 7 3.61% 9 5.52% 89 0.04%
3 27 1.87% 4 0.79% 18 4.36% 5 2.58% 8 4.91% 77 0.03%
4 139 9.61% 13 2.58% 13 3.15% 3 1.55% 5 3.07% 106 0.04%
5 40 2.76% 5 0.99% 33 7.99% 6 3.09% 7 4.29% 169 0.07%
6 113 7.81% 9 1.79% 107 25.91% 7 3.61% 9 5.52% 8700 3.66%
7 42 2.90% 24 4.76% 8 1.94% 7 3.61% 11 6.75% 24541 10.31%
8 15 1.04% 10 1.98% 8 1.94% 8 4.12% 10 6.13% 9405 3.95%
9 30 2.07% 17 3.37% 12 2.91% 10 5.15% 11 6.75% 213 0.09%
10 127 8.78% 23 4.56% 12 2.91% 5 2.58% 12 7.36% 8264 3.47%
11 24 1.66% 8 1.59% 7 1.69% 7 3.61% 10 6.13% 8164 3.43%
12 22 1.52% 10 1.98% 6 1.45% 5 2.58% 10 6.13% 16490 6.93%
13 26 1.80% 11 2.18% 7 1.69% 6 3.09% 9 5.52% 223 0.09%
14 29 2.00% 14 2.78% 12 2.91% 9 4.64% 12 7.36% 2193 0.92%
15 47 3.25% 15 2.98% 13 3.15% 10 5.15% 13 7.98% 18161 7.63%
16 35 2.42% 20 3.97% 19 4.60% 6 3.09% 7 4.29% 267 0.11%
17 12 0.83% 7 1.39% 5 1.21% 5 2.58% 6 3.68% 231 0.10%
18 13 0.90% 5 0.99% 5 1.21% 5 2.58% 8 4.91% 215 0.09%
19 14 0.97% 7 1.39% 8 1.94% 7 3.61% 8 4.91% 8234 3.46%
20 33 2.28% 9 1.79% 6 1.45% 5 2.58% 9 5.52% 8447 3.55%
21 23 1.59% 15 2.98% 6 1.45% 5 2.58% 9 5.52% 24256 10.19%
22 31 2.14% 12 2.38% 6 1.45% 6 3.09% 12 7.36% 16266 6.84%
23 19 1.31% 6 1.19% 7 1.69% 5 2.58% 7 4.29% 8644 3.63%
24 171 11.82% 24 4.76% 18 4.36% 9 4.64% 11 6.75% 26998 11.35%
25 16 1.11% 7 1.39% 4 0.97% 4 2.06% 8 4.91% 11650 4.90%
26 9 0.62% 3 0.60% 5 1.21% 4 2.06% 7 4.29% 271 0.11%
27 59 4.08% 36 7.14% 17 4.12% 8 4.12% 12 7.36% 433 0.18%
28 18 1.24% 13 2.58% 8 1.94% 6 3.09% 7 4.29% 8321 3.50%
29 49 3.39% 25 4.96% 17 4.12% 9 4.64% 11 6.75% 18005 7.57%
30 213 14.72% 130 25.79% 9 2.18% 9 4.64% 18 11.04% 889 0.37%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.87% 0 16 3.17% 0 10 2.42% 3 92 0.04%
1 0 27 1.87% 0 13 2.58% 0 10 2.42% 270 8110 3.41%
2 0 19 1.31% 0 8 1.59% 0 6 1.45% 533 15998 6.72%
3 0 6 0.41% 0 3 0.60% 0 3 0.73% 0 8 0.00%
4 0 16 1.11% 0 8 1.59% 0 7 1.69% 536 16088 6.76%
5 1 30 2.07% 0 13 2.58% 0 6 1.45% 3 82 0.03%
6 2 79 5.46% 1 36 7.14% 1 35 8.47% 572 17170 7.22%
7 1 38 2.63% 0 11 2.18% 0 5 1.21% 801 24018 10.09%
8 0 29 2.00% 0 9 1.79% 0 12 2.91% 1 41 0.02%
9 1 40 2.76% 0 26 5.16% 0 7 1.69% 644 19330 8.12%
10 5 159 10.99% 0 13 2.58% 0 8 1.94% 534 16034 6.74%
11 4 146 10.09% 0 19 3.77% 0 10 2.42% 892 26750 11.24%
12 1 32 2.21% 0 17 3.37% 0 13 3.15% 273 8198 3.45%
13 0 20 1.38% 0 7 1.39% 0 6 1.45% 267 8021 3.37%
14 1 58 4.01% 1 30 5.95% 0 7 1.69% 925 27747 11.66%
15 1 37 2.56% 0 20 3.97% 0 15 3.63% 3 82 0.03%
16 8 256 17.69% 5 153 30.36% 0 27 6.54% 289 8660 3.64%
17 1 31 2.14% 0 24 4.76% 0 13 3.15% 4 110 0.05%
18 3 111 7.67% 0 14 2.78% 0 21 5.08% 277 8322 3.50%
19 0 12 0.83% 0 3 0.60% 0 3 0.73% 533 15987 6.72%
20 4 139 9.61% 0 18 3.57% 3 114 27.60% 269 8066 3.39%
21 2 68 4.70% 0 24 4.76% 0 27 6.54% 279 8378 3.52%
22 1 52 3.59% 0 12 2.38% 1 38 9.20% 3 81 0.03%
23 0 15 1.04% 0 7 1.39% 0 10 2.42% 20 599 0.25%

Top 121 of 121 Total URLs
# Hits KBytes URL
1 119 8.22% 289 0.12% /
2 66 4.56% 23738 9.98% /documents/Bylaws.pdf
3 60 4.15% 170974 71.85% /documents/Declaration of Covenants.pdf
4 44 3.04% 27442 11.53% /documents/Articles of Incorporation.pdf
5 31 2.14% 5562 2.34% /priv_stats/usage_200904.html
6 26 1.80% 470 0.20% /images/hoa_logo.gif
7 24 1.66% 73 0.03% /contact.html
8 23 1.59% 256 0.11% /enforcement/main.php
9 21 1.45% 65 0.03% /images/img_contacts.gif
10 21 1.45% 65 0.03% /images/img_realtor.gif
11 20 1.38% 44 0.02% /documents.html
12 20 1.38% 61 0.03% /images/img_documents.gif
13 19 1.31% 66 0.03% /images/img_complaint.gif
14 19 1.31% 60 0.03% /images/img_home.gif
15 16 1.11% 32 0.01% /realtor.html
16 14 0.97% 6811 2.86% /documents/Final Plat Restrictions.pdf
17 9 0.62% 104 0.04% /documents/VOSM HOA Budget - FY08_V2.pdf
18 5 0.35% 885 0.37% /priv_stats/usage_200903.html
19 4 0.28% 73 0.03% /documents/nomination_letter.doc
20 4 0.28% 39 0.02% /priv_stats/
21 4 0.28% 10 0.00% http://www.sciencedirect.com/
22 3 0.21% 3 0.00% /enforcement/
23 3 0.21% 14 0.01% /enforcement/datetimepicker.js
24 3 0.21% 1 0.00% /enforcement/images/b_new_comment.png
25 3 0.21% 3 0.00% /enforcement/images/main_admin.gif
26 3 0.21% 3 0.00% /enforcement/images/main_admin_rollover.gif
27 3 0.21% 3 0.00% /enforcement/images/main_architectural.gif
28 3 0.21% 3 0.00% /enforcement/images/main_architectural_rollover.gif
29 3 0.21% 3 0.00% /enforcement/images/main_enforcement.gif
30 3 0.21% 3 0.00% /enforcement/images/main_enforcement_rollover.gif
31 3 0.21% 3 0.00% /enforcement/images/main_general.gif
32 3 0.21% 3 0.00% /enforcement/images/main_general_rollover.gif
33 3 0.21% 3 0.00% /enforcement/images/main_home.gif
34 3 0.21% 3 0.00% /enforcement/images/main_home_rollover.gif
35 3 0.21% 3 0.00% /enforcement/images/main_logoff.gif
36 3 0.21% 3 0.00% /enforcement/images/main_logoff_rollover.gif
37 3 0.21% 3 0.00% /enforcement/images/main_reports.gif
38 3 0.21% 3 0.00% /enforcement/images/main_reports_rollover.gif
39 3 0.21% 3 0.00% /enforcement/images/main_voting.gif
40 3 0.21% 3 0.00% /enforcement/images/main_voting_rollover.gif
41 3 0.21% 4 0.00% /enforcement/images/poweredbymysql-125.png
42 3 0.21% 3 0.00% /enforcement/images/smalllogo.gif
43 3 0.21% 16 0.01% /enforcement/wz_tooltip.js
44 2 0.14% 3 0.00% /documents/
45 2 0.14% 0 0.00% /enforcement/images/b_browse.png
46 2 0.14% 1 0.00% /enforcement/images/b_print.png
47 2 0.14% 1 0.00% /enforcement/images/b_search.png
48 2 0.14% 3 0.00% /enforcement/images/c1_alerts.gif
49 2 0.14% 3 0.00% /enforcement/images/c1_alerts_rollover.gif
50 2 0.14% 3 0.00% /enforcement/images/c1_attachments_rollover.gif
51 2 0.14% 3 0.00% /enforcement/images/c1_comments.gif
52 2 0.14% 3 0.00% /enforcement/images/c1_comments_rollover.gif
53 2 0.14% 3 0.00% /enforcement/images/c1_complaints.gif
54 2 0.14% 3 0.00% /enforcement/images/c1_complaints_rollover.gif
55 2 0.14% 3 0.00% /enforcement/images/c1_complaints_selected.gif
56 2 0.14% 3 0.00% /enforcement/images/c1_correspondence.gif
57 2 0.14% 3 0.00% /enforcement/images/c1_correspondence_rollover.gif
58 2 0.14% 3 0.00% /enforcement/images/c1_delinquencies.gif
59 2 0.14% 3 0.00% /enforcement/images/c1_delinquencies_rollover.gif
60 2 0.14% 3 0.00% /enforcement/images/c1_exportdata_rollover.gif
61 2 0.14% 3 0.00% /enforcement/images/c1_groups_rollover.gif
62 2 0.14% 3 0.00% /enforcement/images/c1_hstreets_rollover.gif
63 2 0.14% 3 0.00% /enforcement/images/c1_infractions.gif
64 2 0.14% 3 0.00% /enforcement/images/c1_infractions_rollover.gif
65 2 0.14% 3 0.00% /enforcement/images/c1_password.gif
66 2 0.14% 3 0.00% /enforcement/images/c1_password_rollover.gif
67 2 0.14% 3 0.00% /enforcement/images/c1_permissions_rollover.gif
68 2 0.14% 3 0.00% /enforcement/images/c1_summary.gif
69 2 0.14% 3 0.00% /enforcement/images/c1_summary_rollover.gif
70 2 0.14% 3 0.00% /enforcement/images/c1_users_rollover.gif
71 2 0.14% 3 0.00% /enforcement/images/c2_comphistory_rollover.gif
72 2 0.14% 3 0.00% /enforcement/images/c2_newcomplaint.gif
73 2 0.14% 3 0.00% /enforcement/images/c2_newcomplaint_rollover.gif
74 2 0.14% 3 0.00% /enforcement/images/c2_pending.gif
75 2 0.14% 3 0.00% /enforcement/images/c2_pending_rollover.gif
76 2 0.14% 3 0.00% /enforcement/images/c2_pending_selected.gif
77 2 0.14% 3 0.00% /enforcement/images/main_admin_selected.gif
78 2 0.14% 3 0.00% /enforcement/images/main_enforcement_selected.gif
79 2 0.14% 3 0.00% /enforcement/images/main_general_selected.gif
80 2 0.14% 51 0.02% /enforcement/images/mainlogo.gif
81 2 0.14% 0 0.00% /enforcement/images/s_info.png
82 2 0.14% 0 0.00% /enforcement/session_expired.php
83 2 0.14% 2 0.00% /images/
84 1 0.07% 146 0.06% /enforcement/attachments/i_10_20060212023445.pdf
85 1 0.07% 2 0.00% /enforcement/images/apache_pb.gif
86 1 0.07% 3 0.00% /enforcement/images/c1_alerts_selected.gif
87 1 0.07% 3 0.00% /enforcement/images/c1_comments_selected.gif
88 1 0.07% 3 0.00% /enforcement/images/c1_correspondence_selected.gif
89 1 0.07% 3 0.00% /enforcement/images/c1_elections_rollover.gif
90 1 0.07% 3 0.00% /enforcement/images/c1_infractions_selected.gif
91 1 0.07% 3 0.00% /enforcement/images/c1_meetings_rollover.gif
92 1 0.07% 3 0.00% /enforcement/images/c1_proxies_rollover.gif
93 1 0.07% 3 0.00% /enforcement/images/c1_summary_selected.gif
94 1 0.07% 3 0.00% /enforcement/images/c2_corrdue.gif
95 1 0.07% 3 0.00% /enforcement/images/c2_corrdue_rollover.gif
96 1 0.07% 3 0.00% /enforcement/images/c2_newcomplaint_selected.gif
97 1 0.07% 3 0.00% /enforcement/images/c2_viewall.gif
98 1 0.07% 3 0.00% /enforcement/images/c2_viewall_rollover.gif
99 1 0.07% 3 0.00% /enforcement/images/c2_viewall_selected.gif
100 1 0.07% 3 0.00% /enforcement/images/c2_viewbyhouse.gif
101 1 0.07% 3 0.00% /enforcement/images/c2_viewbyhouse_rollover.gif
102 1 0.07% 3 0.00% /enforcement/images/c2_viewresolved.gif
103 1 0.07% 3 0.00% /enforcement/images/c2_viewresolved_rollover.gif
104 1 0.07% 3 0.00% /enforcement/images/display_report.gif
105 1 0.07% 0 0.00% /enforcement/images/hoa_logo.gif
106 1 0.07% 0 0.00% /enforcement/images/lg_triangle_blue_information.gif
107 1 0.07% 0 0.00% /enforcement/images/lg_triangle_yellow_exclamationmark.gif
108 1 0.07% 3 0.00% /enforcement/images/main_home_selected.gif
109 1 0.07% 3 0.00% /enforcement/images/main_reports_selected.gif
110 1 0.07% 3 0.00% /enforcement/images/main_voting_selected.gif
111 1 0.07% 2 0.00% /enforcement/images/php_small.png
112 1 0.07% 0 0.00% /enforcement/images/red_flag.gif
113 1 0.07% 0 0.00% /enforcement/images/s_attention.png
114 1 0.07% 0 0.00% /enforcement/images/square_green_ok.gif
115 1 0.07% 3 0.00% /enforcement/images/submit.gif
116 1 0.07% 8 0.00% /enforcement/report.php
117 1 0.07% 4 0.00% /priv_stats/ctry_usage_200904.png
118 1 0.07% 3 0.00% /priv_stats/daily_usage_200904.png
119 1 0.07% 2 0.00% /priv_stats/hourly_usage_200903.png
120 1 0.07% 2 0.00% /priv_stats/hourly_usage_200904.png
121 1 0.07% 377 0.16% /priv_stats/usage_200812.html

Top 121 of 121 Total URLs By KBytes
# Hits KBytes URL
1 60 4.15% 170974 71.85% /documents/Declaration of Covenants.pdf
2 44 3.04% 27442 11.53% /documents/Articles of Incorporation.pdf
3 66 4.56% 23738 9.98% /documents/Bylaws.pdf
4 14 0.97% 6811 2.86% /documents/Final Plat Restrictions.pdf
5 31 2.14% 5562 2.34% /priv_stats/usage_200904.html
6 5 0.35% 885 0.37% /priv_stats/usage_200903.html
7 26 1.80% 470 0.20% /images/hoa_logo.gif
8 1 0.07% 377 0.16% /priv_stats/usage_200812.html
9 119 8.22% 289 0.12% /
10 23 1.59% 256 0.11% /enforcement/main.php
11 1 0.07% 146 0.06% /enforcement/attachments/i_10_20060212023445.pdf
12 9 0.62% 104 0.04% /documents/VOSM HOA Budget - FY08_V2.pdf
13 4 0.28% 73 0.03% /documents/nomination_letter.doc
14 24 1.66% 73 0.03% /contact.html
15 19 1.31% 66 0.03% /images/img_complaint.gif
16 21 1.45% 65 0.03% /images/img_contacts.gif
17 21 1.45% 65 0.03% /images/img_realtor.gif
18 20 1.38% 61 0.03% /images/img_documents.gif
19 19 1.31% 60 0.03% /images/img_home.gif
20 2 0.14% 51 0.02% /enforcement/images/mainlogo.gif
21 20 1.38% 44 0.02% /documents.html
22 4 0.28% 39 0.02% /priv_stats/
23 16 1.11% 32 0.01% /realtor.html
24 3 0.21% 16 0.01% /enforcement/wz_tooltip.js
25 3 0.21% 14 0.01% /enforcement/datetimepicker.js
26 4 0.28% 10 0.00% http://www.sciencedirect.com/
27 1 0.07% 8 0.00% /enforcement/report.php
28 3 0.21% 4 0.00% /enforcement/images/poweredbymysql-125.png
29 1 0.07% 4 0.00% /priv_stats/ctry_usage_200904.png
30 3 0.21% 3 0.00% /enforcement/images/smalllogo.gif
31 1 0.07% 3 0.00% /priv_stats/daily_usage_200904.png
32 3 0.21% 3 0.00% /enforcement/
33 2 0.14% 3 0.00% /enforcement/images/c2_pending_selected.gif
34 1 0.07% 3 0.00% /enforcement/images/display_report.gif
35 1 0.07% 3 0.00% /enforcement/images/c1_correspondence_selected.gif
36 1 0.07% 3 0.00% /enforcement/images/c2_newcomplaint_selected.gif
37 1 0.07% 3 0.00% /enforcement/images/c1_infractions_selected.gif
38 1 0.07% 3 0.00% /enforcement/images/c1_comments_selected.gif
39 2 0.14% 3 0.00% /enforcement/images/c1_complaints_selected.gif
40 1 0.07% 3 0.00% /enforcement/images/submit.gif
41 1 0.07% 3 0.00% /enforcement/images/c1_summary_selected.gif
42 1 0.07% 3 0.00% /enforcement/images/main_voting_selected.gif
43 2 0.14% 3 0.00% /enforcement/images/c1_complaints.gif
44 2 0.14% 3 0.00% /enforcement/images/c1_summary.gif
45 2 0.14% 3 0.00% /enforcement/images/main_enforcement_selected.gif
46 2 0.14% 3 0.00% /enforcement/images/c1_infractions.gif
47 2 0.14% 3 0.00% /enforcement/images/c1_correspondence.gif
48 3 0.21% 3 0.00% /enforcement/images/main_logoff.gif
49 2 0.14% 3 0.00% /enforcement/images/c1_comments.gif
50 2 0.14% 3 0.00% /enforcement/images/c1_password.gif
51 2 0.14% 3 0.00% /enforcement/images/c1_alerts.gif
52 2 0.14% 3 0.00% /enforcement/images/c1_delinquencies.gif
53 1 0.07% 3 0.00% /enforcement/images/c2_viewall_selected.gif
54 2 0.14% 3 0.00% /enforcement/images/c1_attachments_rollover.gif
55 2 0.14% 3 0.00% /enforcement/images/c1_complaints_rollover.gif
56 3 0.21% 3 0.00% /enforcement/images/main_logoff_rollover.gif
57 1 0.07% 3 0.00% /enforcement/images/c1_alerts_selected.gif
58 2 0.14% 3 0.00% /enforcement/images/c1_comments_rollover.gif
59 2 0.14% 3 0.00% /enforcement/images/c1_correspondence_rollover.gif
60 2 0.14% 3 0.00% /enforcement/images/c1_hstreets_rollover.gif
61 2 0.14% 3 0.00% /enforcement/images/c1_infractions_rollover.gif
62 2 0.14% 3 0.00% /enforcement/images/c1_summary_rollover.gif
63 2 0.14% 3 0.00% /enforcement/images/c1_exportdata_rollover.gif
64 2 0.14% 3 0.00% /enforcement/images/c1_delinquencies_rollover.gif
65 1 0.07% 3 0.00% /enforcement/images/c1_meetings_rollover.gif
66 2 0.14% 3 0.00% /enforcement/images/c1_alerts_rollover.gif
67 1 0.07% 3 0.00% /enforcement/images/c1_elections_rollover.gif
68 2 0.14% 3 0.00% /enforcement/images/c1_permissions_rollover.gif
69 2 0.14% 3 0.00% /documents/
70 1 0.07% 3 0.00% /enforcement/images/c1_proxies_rollover.gif
71 2 0.14% 3 0.00% /enforcement/images/main_general_selected.gif
72 1 0.07% 3 0.00% /enforcement/images/main_reports_selected.gif
73 2 0.14% 3 0.00% /enforcement/images/c1_password_rollover.gif
74 2 0.14% 3 0.00% /enforcement/images/c1_groups_rollover.gif
75 2 0.14% 3 0.00% /enforcement/images/c2_newcomplaint.gif
76 2 0.14% 3 0.00% /enforcement/images/c1_users_rollover.gif
77 1 0.07% 3 0.00% /enforcement/images/c2_viewresolved_rollover.gif
78 2 0.14% 3 0.00% /enforcement/images/c2_newcomplaint_rollover.gif
79 2 0.14% 3 0.00% /enforcement/images/c2_pending_rollover.gif
80 1 0.07% 3 0.00% /enforcement/images/c2_viewall_rollover.gif
81 2 0.14% 3 0.00% /enforcement/images/c2_comphistory_rollover.gif
82 3 0.21% 3 0.00% /enforcement/images/main_voting_rollover.gif
83 1 0.07% 3 0.00% /enforcement/images/c2_viewbyhouse_rollover.gif
84 1 0.07% 3 0.00% /enforcement/images/c2_viewresolved.gif
85 2 0.14% 3 0.00% /enforcement/images/c2_pending.gif
86 1 0.07% 3 0.00% /enforcement/images/c2_corrdue_rollover.gif
87 1 0.07% 3 0.00% /enforcement/images/c2_viewall.gif
88 1 0.07% 3 0.00% /enforcement/images/c2_corrdue.gif
89 3 0.21% 3 0.00% /enforcement/images/main_admin_rollover.gif
90 1 0.07% 3 0.00% /enforcement/images/c2_viewbyhouse.gif
91 2 0.14% 3 0.00% /enforcement/images/main_admin_selected.gif
92 3 0.21% 3 0.00% /enforcement/images/main_architectural.gif
93 3 0.21% 3 0.00% /enforcement/images/main_enforcement.gif
94 3 0.21% 3 0.00% /enforcement/images/main_reports_rollover.gif
95 3 0.21% 3 0.00% /enforcement/images/main_general_rollover.gif
96 3 0.21% 3 0.00% /enforcement/images/main_home.gif
97 3 0.21% 3 0.00% /enforcement/images/main_home_rollover.gif
98 3 0.21% 3 0.00% /enforcement/images/main_admin.gif
99 3 0.21% 3 0.00% /enforcement/images/main_enforcement_rollover.gif
100 3 0.21% 3 0.00% /enforcement/images/main_reports.gif
101 3 0.21% 3 0.00% /enforcement/images/main_voting.gif
102 3 0.21% 3 0.00% /enforcement/images/main_architectural_rollover.gif
103 3 0.21% 3 0.00% /enforcement/images/main_general.gif
104 1 0.07% 3 0.00% /enforcement/images/main_home_selected.gif
105 2 0.14% 2 0.00% /images/
106 1 0.07% 2 0.00% /enforcement/images/apache_pb.gif
107 1 0.07% 2 0.00% /priv_stats/hourly_usage_200904.png
108 1 0.07% 2 0.00% /priv_stats/hourly_usage_200903.png
109 1 0.07% 2 0.00% /enforcement/images/php_small.png
110 3 0.21% 1 0.00% /enforcement/images/b_new_comment.png
111 2 0.14% 1 0.00% /enforcement/images/b_search.png
112 2 0.14% 1 0.00% /enforcement/images/b_print.png
113 1 0.07% 0 0.00% /enforcement/images/square_green_ok.gif
114 1 0.07% 0 0.00% /enforcement/images/lg_triangle_blue_information.gif
115 1 0.07% 0 0.00% /enforcement/images/lg_triangle_yellow_exclamationmark.gif
116 2 0.14% 0 0.00% /enforcement/images/b_browse.png
117 1 0.07% 0 0.00% /enforcement/images/s_attention.png
118 2 0.14% 0 0.00% /enforcement/images/s_info.png
119 2 0.14% 0 0.00% /enforcement/session_expired.php
120 1 0.07% 0 0.00% /enforcement/images/red_flag.gif
121 1 0.07% 0 0.00% /enforcement/images/hoa_logo.gif

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 119 8.22% 102 58.62% /
2 31 2.14% 29 16.67% /priv_stats/usage_200904.html
3 24 1.66% 13 7.47% /contact.html
4 20 1.38% 8 4.60% /documents.html
5 16 1.11% 5 2.87% /realtor.html
6 4 0.28% 4 2.30% /priv_stats/
7 4 0.28% 4 2.30% http://www.sciencedirect.com/
8 3 0.21% 3 1.72% /enforcement/
9 2 0.14% 2 1.15% /documents/
10 2 0.14% 2 1.15% /images/
11 5 0.35% 2 1.15% /priv_stats/usage_200903.html

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 119 8.22% 89 51.74% /
2 31 2.14% 30 17.44% /priv_stats/usage_200904.html
3 24 1.66% 14 8.14% /contact.html
4 20 1.38% 11 6.40% /documents.html
5 16 1.11% 11 6.40% /realtor.html
6 4 0.28% 4 2.33% http://www.sciencedirect.com/
7 3 0.21% 3 1.74% /enforcement/
8 4 0.28% 3 1.74% /priv_stats/
9 2 0.14% 2 1.16% /documents/
10 2 0.14% 2 1.16% /images/
11 5 0.35% 2 1.16% /priv_stats/usage_200903.html
12 1 0.07% 1 0.58% /priv_stats/usage_200812.html

Top 163 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 192 13.27% 115 22.82% 528 0.22% 1 0.52% adsl-4-255-195.mem.bellsouth.net
2 124 8.57% 0 0.00% 0 0.00% 0 0.00% 213.144.119.171
3 109 7.53% 109 21.63% 163825 68.84% 0 0.00% 9a.34.374a.static.theplanet.com
4 98 6.77% 0 0.00% 0 0.00% 1 0.52% 218.25.24.222
5 81 5.60% 72 14.29% 7801 3.28% 1 0.52% c-75-66-5-127.hsd1.tn.comcast.net
6 78 5.39% 45 8.93% 5418 2.28% 36 18.56% crawl-66-249-71-44.googlebot.com
7 72 4.98% 0 0.00% 0 0.00% 0 0.00% vps2c3.swiftinter.net
8 54 3.73% 42 8.33% 241 0.10% 6 3.09% brother-gatetn.tnbrother.com
9 49 3.39% 0 0.00% 0 0.00% 0 0.00% 61.139.105.163
10 42 2.90% 0 0.00% 0 0.00% 2 1.03% s01.saneprojects.com
11 20 1.38% 0 0.00% 0 0.00% 0 0.00% 220.112.88.2
12 17 1.17% 0 0.00% 0 0.00% 0 0.00% 83.149.103.7
13 16 1.11% 8 1.59% 20 0.01% 1 0.52% 195.128.18.18
14 13 0.90% 11 2.18% 50 0.02% 1 0.52% c-76-107-188-220.hsd1.tn.comcast.net
15 12 0.83% 0 0.00% 0 0.00% 0 0.00% a2.c9.364a.static.theplanet.com
16 12 0.83% 6 1.19% 8196 3.44% 5 2.58% crawl-66-249-71-120.googlebot.com
17 12 0.83% 7 1.39% 26 0.01% 7 3.61% llf531173.crawl.yahoo.net
18 11 0.76% 11 2.18% 50 0.02% 1 0.52% 167.251.2.11
19 11 0.76% 9 1.79% 64 0.03% 1 0.52% c-24-131-179-80.hsd1.mn.comcast.net
20 11 0.76% 11 2.18% 24242 10.19% 0 0.00% of
21 11 0.76% 9 1.79% 64 0.03% 1 0.52% ws2-93-216-192.optiosoftware.com
22 10 0.69% 8 1.59% 42 0.02% 1 0.52% 75.66.152.99
23 10 0.69% 0 0.00% 0 0.00% 0 0.00% adsl204-155.kotinet.com
24 10 0.69% 10 1.98% 25 0.01% 1 0.52% brushfire.bluegravity.com
25 10 0.69% 8 1.59% 44 0.02% 1 0.52% c-75-66-152-99.hsd1.tn.comcast.net
26 10 0.69% 0 0.00% 5 0.00% 5 2.58% mail.saatgibi.net
27 10 0.69% 5 0.99% 13 0.01% 5 2.58% www.whois.sc
28 9 0.62% 8 1.59% 42 0.02% 1 0.52% adsl-63-171-60.mem.bellsouth.net
29 9 0.62% 8 1.59% 43 0.02% 1 0.52% c-75-66-153-177.hsd1.tn.comcast.net
30 9 0.62% 7 1.39% 28 0.01% 1 0.52% ips-crawl7.colo-fo.ilg1.verisign.com
31 8 0.55% 0 0.00% 0 0.00% 0 0.00% 82-68-127-118.dsl.in-addr.zen.co.uk
32 8 0.55% 0 0.00% 0 0.00% 0 0.00% cable.36db.com
33 8 0.55% 5 0.99% 13 0.01% 2 1.03% ec2-67-202-59-141.compute-1.amazonaws.com
34 8 0.55% 7 1.39% 41 0.02% 1 0.52% g0.cache01.shelby.tn.ena.net
35 7 0.48% 3 0.60% 27 0.01% 2 1.03% crawl-66-249-67-107.googlebot.com
36 7 0.48% 3 0.60% 174 0.07% 4 2.06% crawl-66-249-71-24.googlebot.com
37 7 0.48% 3 0.60% 8009 3.37% 1 0.52% llf531246.crawl.yahoo.net
38 7 0.48% 4 0.79% 11 0.00% 3 1.55% llf531360.crawl.yahoo.net
39 7 0.48% 7 1.39% 18 0.01% 7 3.61% static-208-80-195-32.as13448.com
40 7 0.48% 7 1.39% 40 0.02% 1 0.52% user-38lm5gc.cable.mindspring.com
41 6 0.41% 0 0.00% 1 0.00% 2 1.03% 25.25.5446.static.theplanet.com
42 6 0.41% 6 1.19% 37 0.02% 1 0.52% 38.100.41.113
43 6 0.41% 5 0.99% 13 0.01% 1 0.52% 38.100.8.50
44 6 0.41% 0 0.00% 0 0.00% 3 1.55% 92.240.68.152
45 6 0.41% 4 0.79% 17251 7.25% 0 0.00% 9c.34.374a.static.theplanet.com
46 6 0.41% 0 0.00% 0 0.00% 1 0.52% hosting.rutil.net
