Usage Statistics for villagesofsummermeadows.com

Summary Period: July 2009
Generated 01-Aug-2009 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 3238
Total Files 2045
Total Pages 2017
Total Visits 894
Total KBytes 154909
Total Unique Sites 365
Total Unique URLs 38
Total Unique Referrers 93
Total Unique Usernames 18
Total Unique User Agents 158
. Avg Max
Hits per Hour 4 127
Hits per Day 104 247
Files per Day 65 126
Pages per Day 65 131
Visits per Day 28 61
KBytes per Day 4997 17636
Hits by Response Code
Code 200 - OK 2045
Code 206 - Partial Content 193
Code 301 - Moved Permanently 3
Code 304 - Not Modified 113
Code 400 - Bad Request 10
Code 404 - Not Found 846
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 4

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 247 7.63% 100 4.89% 101 5.01% 35 3.91% 30 8.22% 1544 1.00%
2 179 5.53% 114 5.57% 130 6.45% 47 5.26% 40 10.96% 9032 5.83%
3 157 4.85% 71 3.47% 72 3.57% 31 3.47% 26 7.12% 8545 5.52%
4 152 4.69% 124 6.06% 131 6.49% 61 6.82% 54 14.79% 529 0.34%
5 102 3.15% 79 3.86% 86 4.26% 42 4.70% 31 8.49% 8857 5.72%
6 237 7.32% 87 4.25% 85 4.21% 38 4.25% 31 8.49% 524 0.34%
7 120 3.71% 91 4.45% 87 4.31% 40 4.47% 33 9.04% 17182 11.09%
8 101 3.12% 75 3.67% 75 3.72% 29 3.24% 13 3.56% 534 0.34%
9 165 5.10% 118 5.77% 95 4.71% 50 5.59% 33 9.04% 3270 2.11%
10 117 3.61% 95 4.65% 100 4.96% 28 3.13% 14 3.84% 616 0.40%
11 121 3.74% 106 5.18% 100 4.96% 36 4.03% 17 4.66% 647 0.42%
12 123 3.80% 108 5.28% 97 4.81% 41 4.59% 28 7.67% 1124 0.73%
13 109 3.37% 77 3.77% 76 3.77% 20 2.24% 9 2.47% 8629 5.57%
14 127 3.92% 104 5.09% 101 5.01% 36 4.03% 26 7.12% 10999 7.10%
15 87 2.69% 70 3.42% 67 3.32% 21 2.35% 16 4.38% 1053 0.68%
16 140 4.32% 79 3.86% 92 4.56% 32 3.58% 21 5.75% 8594 5.55%
17 147 4.54% 126 6.16% 112 5.55% 41 4.59% 32 8.77% 8745 5.65%
18 68 2.10% 63 3.08% 61 3.02% 25 2.80% 14 3.84% 536 0.35%
19 82 2.53% 38 1.86% 59 2.93% 29 3.24% 23 6.30% 489 0.32%
20 44 1.36% 29 1.42% 24 1.19% 18 2.01% 13 3.56% 472 0.30%
21 41 1.27% 33 1.61% 33 1.64% 24 2.68% 15 4.11% 459 0.30%
22 33 1.02% 26 1.27% 21 1.04% 18 2.01% 7 1.92% 473 0.31%
23 51 1.58% 23 1.12% 23 1.14% 14 1.57% 16 4.38% 780 0.50%
24 43 1.33% 33 1.61% 33 1.64% 27 3.02% 19 5.21% 488 0.31%
25 165 5.10% 49 2.40% 35 1.74% 23 2.57% 10 2.74% 17636 11.38%
26 64 1.98% 23 1.12% 28 1.39% 23 2.57% 19 5.21% 8575 5.54%
27 81 2.50% 28 1.37% 15 0.74% 11 1.23% 7 1.92% 16613 10.72%
28 25 0.77% 15 0.73% 14 0.69% 14 1.57% 10 2.74% 449 0.29%
29 50 1.54% 32 1.56% 29 1.44% 16 1.79% 18 4.93% 8504 5.49%
30 38 1.17% 16 0.78% 21 1.04% 14 1.57% 12 3.29% 8569 5.53%
31 22 0.68% 13 0.64% 14 0.69% 13 1.45% 10 2.74% 442 0.29%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.38% 2 67 3.28% 2 69 3.42% 19 589 0.38%
1 10 317 9.79% 2 75 3.67% 2 77 3.82% 268 8306 5.36%
2 4 134 4.14% 2 89 4.35% 2 89 4.41% 286 8871 5.73%
3 3 98 3.03% 2 64 3.13% 2 73 3.62% 540 16754 10.82%
4 3 113 3.49% 2 87 4.25% 2 91 4.51% 7 231 0.15%
5 6 199 6.15% 1 52 2.54% 1 57 2.83% 4 131 0.08%
6 4 126 3.89% 3 104 5.09% 3 106 5.26% 337 10433 6.74%
7 2 90 2.78% 2 69 3.37% 2 71 3.52% 267 8270 5.34%
8 2 80 2.47% 2 70 3.42% 2 67 3.32% 7 219 0.14%
9 5 160 4.94% 3 97 4.74% 3 93 4.61% 539 16704 10.78%
10 4 140 4.32% 3 111 5.43% 3 106 5.26% 25 788 0.51%
11 3 119 3.68% 2 74 3.62% 2 73 3.62% 7 225 0.14%
12 5 156 4.82% 3 104 5.09% 2 86 4.26% 79 2455 1.58%
13 5 169 5.22% 4 138 6.75% 3 115 5.70% 272 8435 5.45%
14 4 144 4.45% 3 100 4.89% 2 90 4.46% 12 365 0.24%
15 5 163 5.03% 2 83 4.06% 2 64 3.17% 1096 33987 21.94%
16 5 158 4.88% 3 120 5.87% 3 98 4.86% 606 18779 12.12%
17 3 119 3.68% 1 60 2.93% 2 90 4.46% 6 185 0.12%
18 2 90 2.78% 2 73 3.57% 2 72 3.57% 8 239 0.15%
19 4 138 4.26% 3 102 4.99% 3 105 5.21% 27 837 0.54%
20 3 100 3.09% 2 78 3.81% 2 81 4.02% 8 243 0.16%
21 4 150 4.63% 3 93 4.55% 3 99 4.91% 48 1485 0.96%
22 2 84 2.59% 2 69 3.37% 2 70 3.47% 263 8164 5.27%
23 3 114 3.52% 2 66 3.23% 2 75 3.72% 265 8214 5.30%

Top 38 of 38 Total URLs
# Hits KBytes URL
1 1756 54.23% 4309 2.78% /
2 137 4.23% 50630 32.68% /documents/Bylaws.pdf
3 52 1.61% 67441 43.54% /documents/Declaration of Covenants.pdf
4 39 1.20% 674 0.44% /images/hoa_logo.gif
5 36 1.11% 107 0.07% /images/img_contacts.gif
6 36 1.11% 106 0.07% /images/img_documents.gif
7 36 1.11% 103 0.07% /images/img_realtor.gif
8 35 1.08% 110 0.07% /images/img_complaint.gif
9 35 1.08% 103 0.07% /images/img_home.gif
10 30 0.93% 16037 10.35% /documents/Articles of Incorporation.pdf
11 30 0.93% 10226 6.60% /priv_stats/usage_200907.html
12 26 0.80% 66 0.04% /contact.html
13 24 0.74% 42 0.03% /documents.html
14 19 0.59% 32 0.02% /realtor.html
15 12 0.37% 104 0.07% /documents/VOSM HOA Budget - FY08_V2.pdf
16 7 0.22% 120 0.08% /documents/nomination_letter.doc
17 7 0.22% 1227 0.79% /priv_stats/usage_200903.html
18 5 0.15% 5 0.00% /enforcement/
19 5 0.15% 49 0.03% /priv_stats/
20 2 0.06% 0 0.00% *
21 2 0.06% 3 0.00% /documents/
22 2 0.06% 0 0.00% /enforcement/images/poweredbymysql-125.png
23 2 0.06% 852 0.55% /priv_stats/usage_200906.html
24 2 0.06% 5 0.00% http://www.yahoo.com/
25 1 0.03% 1254 0.81% /documents/Final Plat Restrictions.pdf
26 1 0.03% 3 0.00% /enforcement/images/convert.gif
27 1 0.03% 3 0.00% /enforcement/images/dismiss.gif
28 1 0.03% 0 0.00% /enforcement/images/hoa_logo.gif
29 1 0.03% 0 0.00% /enforcement/images/mainlogo.gif
30 1 0.03% 0 0.00% /enforcement/session_expired.php
31 1 0.03% 1 0.00% /images/
32 1 0.03% 4 0.00% /priv_stats/ctry_usage_200905.png
33 1 0.03% 4 0.00% /priv_stats/daily_usage_200905.png
34 1 0.03% 2 0.00% /priv_stats/hourly_usage_200905.png
35 1 0.03% 439 0.28% /priv_stats/usage_200807.html
36 1 0.03% 311 0.20% /priv_stats/usage_200811.html
37 1 0.03% 518 0.33% /priv_stats/usage_200905.html
38 1 0.03% 3 0.00% http://www.sciencedirect.com/

Top 38 of 38 Total URLs By KBytes
# Hits KBytes URL
1 52 1.61% 67441 43.54% /documents/Declaration of Covenants.pdf
2 137 4.23% 50630 32.68% /documents/Bylaws.pdf
3 30 0.93% 16037 10.35% /documents/Articles of Incorporation.pdf
4 30 0.93% 10226 6.60% /priv_stats/usage_200907.html
5 1756 54.23% 4309 2.78% /
6 1 0.03% 1254 0.81% /documents/Final Plat Restrictions.pdf
7 7 0.22% 1227 0.79% /priv_stats/usage_200903.html
8 2 0.06% 852 0.55% /priv_stats/usage_200906.html
9 39 1.20% 674 0.44% /images/hoa_logo.gif
10 1 0.03% 518 0.33% /priv_stats/usage_200905.html
11 1 0.03% 439 0.28% /priv_stats/usage_200807.html
12 1 0.03% 311 0.20% /priv_stats/usage_200811.html
13 7 0.22% 120 0.08% /documents/nomination_letter.doc
14 35 1.08% 110 0.07% /images/img_complaint.gif
15 36 1.11% 107 0.07% /images/img_contacts.gif
16 36 1.11% 106 0.07% /images/img_documents.gif
17 12 0.37% 104 0.07% /documents/VOSM HOA Budget - FY08_V2.pdf
18 36 1.11% 103 0.07% /images/img_realtor.gif
19 35 1.08% 103 0.07% /images/img_home.gif
20 26 0.80% 66 0.04% /contact.html
21 5 0.15% 49 0.03% /priv_stats/
22 24 0.74% 42 0.03% /documents.html
23 19 0.59% 32 0.02% /realtor.html
24 2 0.06% 5 0.00% http://www.yahoo.com/
25 5 0.15% 5 0.00% /enforcement/
26 1 0.03% 4 0.00% /priv_stats/ctry_usage_200905.png
27 1 0.03% 4 0.00% /priv_stats/daily_usage_200905.png
28 1 0.03% 3 0.00% /enforcement/images/convert.gif
29 1 0.03% 3 0.00% /enforcement/images/dismiss.gif
30 2 0.06% 3 0.00% /documents/
31 1 0.03% 3 0.00% http://www.sciencedirect.com/
32 1 0.03% 2 0.00% /priv_stats/hourly_usage_200905.png
33 1 0.03% 1 0.00% /images/
34 1 0.03% 0 0.00% /enforcement/session_expired.php
35 2 0.06% 0 0.00% *
36 1 0.03% 0 0.00% /enforcement/images/hoa_logo.gif
37 1 0.03% 0 0.00% /enforcement/images/mainlogo.gif
38 2 0.06% 0 0.00% /enforcement/images/poweredbymysql-125.png

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 1756 54.23% 791 90.92% /
2 30 0.93% 30 3.45% /priv_stats/usage_200907.html
3 26 0.80% 10 1.15% /contact.html
4 24 0.74% 9 1.03% /documents.html
5 5 0.15% 5 0.57% /enforcement/
6 5 0.15% 5 0.57% /priv_stats/
7 19 0.59% 5 0.57% /realtor.html
8 7 0.22% 4 0.46% /priv_stats/usage_200903.html
9 2 0.06% 2 0.23% /documents/
10 2 0.06% 2 0.23% /priv_stats/usage_200906.html
11 2 0.06% 2 0.23% http://www.yahoo.com/
12 2 0.06% 1 0.11% *
13 1 0.03% 1 0.11% /images/
14 1 0.03% 1 0.11% /priv_stats/usage_200807.html
15 1 0.03% 1 0.11% /priv_stats/usage_200811.html
16 1 0.03% 1 0.11% /priv_stats/usage_200905.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 1756 54.23% 778 89.53% /
2 30 0.93% 30 3.45% /priv_stats/usage_200907.html
3 26 0.80% 15 1.73% /contact.html
4 24 0.74% 12 1.38% /documents.html
5 19 0.59% 10 1.15% /realtor.html
6 5 0.15% 5 0.58% /enforcement/
7 5 0.15% 5 0.58% /priv_stats/
8 7 0.22% 4 0.46% /priv_stats/usage_200903.html
9 2 0.06% 2 0.23% /priv_stats/usage_200906.html
10 2 0.06% 2 0.23% http://www.yahoo.com/
11 2 0.06% 1 0.12% *
12 2 0.06% 1 0.12% /documents/
13 1 0.03% 1 0.12% /images/
14 1 0.03% 1 0.12% /priv_stats/usage_200807.html
15 1 0.03% 1 0.12% /priv_stats/usage_200811.html
16 1 0.03% 1 0.12% /priv_stats/usage_200905.html

Top 200 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 1194 36.87% 1194 58.39% 3034 1.96% 385 43.06% server11.servera.info
2 134 4.14% 134 6.55% 340 0.22% 29 3.24% 64.191.91.229
3 124 3.83% 0 0.00% 0 0.00% 0 0.00% 164.58.28.19
4 124 3.83% 0 0.00% 0 0.00% 0 0.00% 216-55-163-233.dedicated.abac.net
5 93 2.87% 80 3.91% 84837 54.77% 0 0.00% 9a.34.374a.static.theplanet.com
6 82 2.53% 42 2.05% 8646 5.58% 41 4.59% crawl-66-249-71-85.googlebot.com
7 62 1.91% 0 0.00% 0 0.00% 0 0.00% g224197113.adsl.alicedsl.de
8 46 1.42% 38 1.86% 8099 5.23% 1 0.11% adsl-20-92-179.mem.bellsouth.net
9 45 1.39% 35 1.71% 201 0.13% 5 0.56% brother-gatetn.tnbrother.com
10 35 1.08% 35 1.71% 89 0.06% 35 3.91% member.e-style-gaming.net
11 34 1.05% 0 0.00% 0 0.00% 1 0.11% 200-90-18-213.genericrev.cantv.net
12 33 1.02% 32 1.56% 8371 5.40% 1 0.11% c-69-247-191-22.hsd1.tn.comcast.net
13 32 0.99% 13 0.64% 10245 6.61% 14 1.57% crawl-66-249-68-104.googlebot.com
14 29 0.90% 29 1.42% 8037 5.19% 0 0.00% c-98-240-106-216.hsd1.tn.comcast.net
15 26 0.80% 26 1.27% 2099 1.36% 0 0.00% 74-93-143-233-germantown-tn.hfc.comcastbusiness.net
16 24 0.74% 24 1.17% 8131 5.25% 0 0.00% h49.100.255.206.cable.vcks.cablelynx.com
17 24 0.74% 1 0.05% 0 0.00% 16 1.79% localhost
18 24 0.74% 0 0.00% 0 0.00% 0 0.00% s15330432.onlinehome-server.info
19 24 0.74% 0 0.00% 0 0.00% 0 0.00% server.digitalfarrier.com
20 22 0.68% 1 0.05% 7 0.00% 1 0.11% mx1.erisz.com
21 20 0.62% 12 0.59% 74 0.05% 1 0.11% c-71-199-189-199.hsd1.ga.comcast.net
22 18 0.56% 0 0.00% 0 0.00% 0 0.00% lsrv1.softribution.de
23 16 0.49% 8 0.39% 44 0.03% 1 0.11% 69-2-83-192.static.networktel.net
24 16 0.49% 0 0.00% 0 0.00% 0 0.00% hsphere.cc
25 15 0.46% 15 0.73% 83 0.05% 3 0.34% 195.229.150.7
26 15 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-12c.cuil.com
27 15 0.46% 0 0.00% 0 0.00% 1 0.11% dcc.espe.edu.ec
28 14 0.43% 11 0.54% 50 0.03% 1 0.11% adsl-155-193-179.mem.bellsouth.net
29 14 0.43% 2 0.10% 5 0.00% 1 0.11% ec2-72-44-46-150.compute-1.amazonaws.com
30 13 0.40% 13 0.64% 60 0.04% 2 0.22% 195.229.62.157
31 13 0.40% 0 0.00% 0 0.00% 0 0.00% 72.55.190.59
32 13 0.40% 0 0.00% 0 0.00% 0 0.00% ev1s-207-44-230-108.theplanet.com
33 13 0.40% 6 0.29% 8027 5.18% 4 0.45% llf531398.crawl.yahoo.net
34 12 0.37% 0 0.00% 0 0.00% 0 0.00% 129-7-139-10.dhcp.uh.edu
35 12 0.37% 0 0.00% 0 0.00% 1 0.11% ns2.hostinglmi.net
36 12 0.37% 11 0.54% 50 0.03% 1 0.11% wsip-70-166-18-135.sd.sd.cox.net
37 11 0.34% 11 0.54% 50 0.03% 1 0.11% 208-65-40-97.firsthorizon.com
38 11 0.34% 10 0.49% 48 0.03% 1 0.11% 216.48.58.108
39 11 0.34% 9 0.44% 45 0.03% 1 0.11% jake1.hilton.com
40 11 0.34% 0 0.00% 0 0.00% 1 0.11% ns1.hostinglmi.net
41 10 0.31% 8 0.39% 64 0.04% 1 0.11% 169.198.254.6
42 10 0.31% 7 0.34% 40 0.03% 1 0.11% 62.175.249.253.static.user.ono.com
43 10 0.31% 10 0.49% 25 0.02% 6 0.67% 67.69.254.243
44 10 0.31% 10 0.49% 25 0.02% 7 0.78% 67.69.254.245
45 10 0.31% 9 0.44% 44 0.03% 1 0.11% adsl-072-156-018-254.sip.mia.bellsouth.net
46 10 0.31% 9 0.44% 46 0.03% 1 0.11% c-69-244-193-135.hsd1.tn.comcast.net
47 10 0.31% 8 0.39% 40 0.03% 1 0.11% c-75-66-232-105.hsd1.tn.comcast.net
48 9 0.28% 9 0.44% 23 0.01% 4 0.45% 67.69.254.244
49 9 0.28% 0 0.00% 0 0.00% 2 0.22% 98-129-169-68.slicehost.net
50 9 0.28% 3 0.15% 1 0.00% 1 0.11% adsl-63-190-233.mem.bellsouth.net
51 9 0.28% 4 0.20% 5 0.00% 4 0.45% crawl-66-249-71-132.googlebot.com
52 8 0.25% 0 0.00% 0 0.00% 0 0.00% 122.227.164.96
53 8 0.25% 7 0.34% 40 0.03% 1 0.11% 58.69.201.176.pldt.net
54 8 0.25% 7 0.34% 40 0.03% 1 0.11% 75-151-205-142-memphis.hfc.comcastbusiness.net
55 8 0.25% 7 0.34% 40 0.03% 1 0.11% c-76-107-196-28.hsd1.tn.comcast.net
56 8 0.25% 6 0.29% 16 0.01% 1 0.11% ips-crawl2.colo-fo.ilg1.verisign.com
57 8 0.25% 4 0.20% 10 0.01% 4 0.45% www.whois.sc
58 7 0.22% 7 0.34% 40 0.03% 1 0.11% 62.175.249.254.static.user.ono.com
59 7 0.22% 7 0.34% 40 0.03% 1 0.11% 66.249.17.149
60 7 0.22% 0 0.00% 0 0.00% 1 0.11% 91.198.106.91
61 7 0.22% 7 0.34% 18 0.01% 7 0.78% dup-200-65-129-2.prodigy.net.mx
62 7 0.22% 1 0.05% 5 0.00% 1 0.11% h81-88-124-30.rev.domonet.ru
63 7 0.22% 7 0.34% 18 0.01% 1 0.11% security.lightspeedsystems.com
64 6 0.19% 5 0.24% 13 0.01% 1 0.11% 38.100.8.50
65 6 0.19% 6 0.29% 37 0.02% 1 0.11% 38.105.83.10
66 6 0.19% 2 0.10% 7 0.00% 2 0.22% msnbot-65-55-210-185.search.msn.com
67 6 0.19% 0 0.00% 0 0.00% 0 0.00% mynet-161-75.mynet.at
68 6 0.19% 0 0.00% 0 0.00% 3 0.34% ns5.hostinglmi.net
69 5 0.15% 5 0.24% 436 0.28% 5 0.56% 121.9.221.188
70 5 0.15% 5 0.24% 13 0.01% 5 0.56% 148.233.229.235
71 5 0.15% 0 0.00% 0 0.00% 2 0.22% 203.160.1.71
72 5 0.15% 3 0.15% 197 0.13% 3 0.34% 66.249.68.104
73 5 0.15% 0 0.00% 0 0.00% 1 0.11% msnbot-65-55-106-108.search.msn.com
74 5 0.15% 0 0.00% 0 0.00% 1 0.11% ns61.hostinglmi.net
75 5 0.15% 5 0.24% 13 0.01% 5 0.56% sesiones.prodigy.net.mx
76 5 0.15% 5 0.24% 13 0.01% 5 0.56% static-208-80-195-121.as13448.com
77 5 0.15% 4 0.20% 529 0.34% 1 0.11% wsip-70-168-96-43.oc.oc.cox.net
78 4 0.12% 0 0.00% 0 0.00% 0 0.00% 122.227.164.30
79 4 0.12% 4 0.20% 619 0.40% 1 0.11% 125-88-112-92.pool.ukrtel.net
80 4 0.12% 4 0.20% 10 0.01% 2 0.22% 208.78.121.11.available.comcastnets.com
81 4 0.12% 0 0.00% 0 0.00% 1 0.11% 61.133.5.1
82 4 0.12% 4 0.20% 10 0.01% 4 0.45% 61.135.179.52
83 4 0.12% 0 0.00% 2 0.00% 2 0.22% 77.92.70.95
84 4 0.12% 4 0.20% 10 0.01% 3 0.34% 80.90.82.93
85 4 0.12% 4 0.20% 0 0.00% 4 0.45% bosch.netcraft.com
86 4 0.12% 4 0.20% 2 0.00% 2 0.22% cache-dtc-ab08.proxy.aol.com
87 4 0.12% 4 0.20% 10 0.01% 4 0.45% cache-mex-vallejo-1.prodigy.net.mx
88 4 0.12% 1 0.05% 4 0.00% 1 0.11% crawl-66-249-68-132.googlebot.com
89 4 0.12% 2 0.10% 5 0.00% 2 0.22% crawler5014.ask.com
90 4 0.12% 4 0.20% 0 0.00% 3 0.34% indesit.netcraft.com
91 4 0.12% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-132.search.msn.com
92 4 0.12% 0 0.00% 0 0.00% 1 0.11% msnbot-65-55-106-141.search.msn.com
93 4 0.12% 0 0.00% 0 0.00% 1 0.11% msnbot-65-55-210-200.search.msn.com
94 4 0.12% 4 0.20% 10 0.01% 4 0.45% ns1.spaziotempo.it
95 4 0.12% 4 0.20% 10 0.01% 4 0.45% static-208-80-195-44.as13448.com
96 4 0.12% 4 0.20% 10 0.01% 4 0.45% static-208-80-195-47.as13448.com
97 4 0.12% 4 0.20% 10 0.01% 4 0.45% static-208-80-195-55.as13448.com
98 4 0.12% 0 0.00% 0 0.00% 0 0.00% www.comodo.com
99 3 0.09% 3 0.15% 8 0.00% 3 0.34% 114.127.246.36
100 3 0.09% 3 0.15% 8 0.00% 3 0.34% 121.9.221.189
101 3 0.09% 3 0.15% 8 0.00% 3 0.34% 210.51.23.244
102 3 0.09% 2 0.10% 5 0.00% 2 0.22% 211.114.21.60
103 3 0.09% 3 0.15% 8 0.00% 2 0.22% 216.17.103.90
104 3 0.09% 2 0.10% 5 0.00% 3 0.34% 221.178.181.196
105 3 0.09% 1 0.05% 3 0.00% 1 0.11% 222.247.53.45
106 3 0.09% 1 0.05% 3 0.00% 3 0.34% 60.29.241.102
107 3 0.09% 0 0.00% 0 0.00% 0 0.00% 61.160.217.89
108 3 0.09% 3 0.15% 8 0.00% 3 0.34% 61.172.244.107
109 3 0.09% 1 0.05% 10 0.01% 1 0.11% 74.6.17.163
110 3 0.09% 0 0.00% 0 0.00% 0 0.00% a7-248-n44.cust.prq.se
111 3 0.09% 3 0.15% 24 0.02% 1 0.11% adsl-155-193-157.mem.bellsouth.net
112 3 0.09% 2 0.10% 24 0.02% 1 0.11% c-98-225-97-56.hsd1.az.comcast.net
113 3 0.09% 3 0.15% 299 0.19% 2 0.22% host.banger.tv
114 3 0.09% 2 0.10% 5 0.00% 2 0.22% llf520124.crawl.yahoo.net
115 3 0.09% 1 0.05% 2 0.00% 1 0.11% llf520189.crawl.yahoo.net
116 3 0.09% 2 0.10% 5 0.00% 1 0.11% llf531102.crawl.yahoo.net
117 3 0.09% 2 0.10% 5 0.00% 2 0.22% llf531110.crawl.yahoo.net
118 3 0.09% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-181.search.msn.com
119 3 0.09% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-204.search.msn.com
120 3 0.09% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-215.search.msn.com
121 3 0.09% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-232.search.msn.com
122 3 0.09% 0 0.00% 0 0.00% 1 0.11% msnbot-65-55-107-181.search.msn.com
123 3 0.09% 0 0.00% 0 0.00% 1 0.11% msnbot-65-55-210-189.search.msn.com
124 3 0.09% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-51-70.msn.com
125 3 0.09% 3 0.15% 7 0.00% 3 0.34% somehost254.bluecoat.com
126 3 0.09% 2 0.10% 5 0.00% 3 0.34% webcache1-cc-ext.network.nus.edu.sg
127 2 0.06% 1 0.05% 3 0.00% 2 0.22% 117.102.93.184
128 2 0.06% 0 0.00% 0 0.00% 1 0.11% 121.168.30.191
129 2 0.06% 2 0.10% 5 0.00% 2 0.22% 122.200.82.157
130 2 0.06% 0 0.00% 0 0.00% 1 0.11% 125.110.128.149
131 2 0.06% 0 0.00% 0 0.00% 1 0.11% 125.110.137.44
132 2 0.06% 2 0.10% 5 0.00% 1 0.11% 189.14.227.90
133 2 0.06% 2 0.10% 5 0.00% 1 0.11% 194.29.233.133
134 2 0.06% 2 0.10% 3 0.00% 1 0.11% 201-048-087-139.static.ctbctelecom.com.br
135 2 0.06% 1 0.05% 3 0.00% 1 0.11% 204.62.55.12
136 2 0.06% 1 0.05% 3 0.00% 2 0.22% 211.115.110.213
137 2 0.06% 1 0.05% 3 0.00% 2 0.22% 211.115.110.216
138 2 0.06% 1 0.05% 3 0.00% 2 0.22% 211.147.218.10
139 2 0.06% 2 0.10% 5 0.00% 2 0.22% 211.162.78.178
140 2 0.06% 2 0.10% 5 0.00% 2 0.22% 219.255.135.180
141 2 0.06% 2 0.10% 5 0.00% 1 0.11% 220.168.209.118
142 2 0.06% 2 0.10% 5 0.00% 2 0.22% 220.168.209.119
143 2 0.06% 2 0.10% 5 0.00% 2 0.22% 41.210.252.11
144 2 0.06% 0 0.00% 0 0.00% 2 0.22% 60.29.241.106
145 2 0.06% 0 0.00% 0 0.00% 0 0.00% 65.55.106.145
146 2 0.06% 1 0.05% 3 0.00% 0 0.00% 65.55.108.149
147 2 0.06% 1 0.05% 20 0.01% 0 0.00% 65.55.220.215
148 2 0.06% 1 0.05% 3 0.00% 0 0.00% 65.55.231.112
149 2 0.06% 1 0.05% 21 0.01% 0 0.00% 65.55.231.117
150 2 0.06% 1 0.05% 3 0.00% 0 0.00% 65.55.231.73
151 2 0.06% 1 0.05% 1 0.00% 1 0.11% 66.249.68.245
152 2 0.06% 1 0.05% 3 0.00% 1 0.11% 72.30.142.187
153 2 0.06% 2 0.10% 5 0.00% 2 0.22% 75-148-152-6-houston.hfc.comcastbusiness.net
154 2 0.06% 2 0.10% 3 0.00% 1 0.11% 76.173.101.187
155 2 0.06% 2 0.10% 5 0.00% 1 0.11% 8.21.4.254
156 2 0.06% 0 0.00% 1 0.00% 1 0.11% 80.68.240.114
157 2 0.06% 0 0.00% 0 0.00% 1 0.11% 92.240.68.153
158 2 0.06% 2 0.10% 5 0.00% 2 0.22% cache-dtc-ad14.proxy.aol.com
159 2 0.06% 1 0.05% 3 0.00% 1 0.11% crawl-66-249-68-147.googlebot.com
160 2 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-187.googlebot.com
161 2 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-245.googlebot.com
162 2 0.06% 1 0.05% 398 0.26% 1 0.11% crawl-66-249-72-84.googlebot.com
163 2 0.06% 2 0.10% 5 0.00% 2 0.22% dup-200-65-129-1.prodigy.net.mx
164 2 0.06% 2 0.10% 5 0.00% 2 0.22% ec2-174-129-247-1.compute-1.amazonaws.com
165 2 0.06% 2 0.10% 0 0.00% 1 0.11% host15-217-dynamic.59-82-r.retail.telecomitalia.it
166 2 0.06% 0 0.00% 0 0.00% 0 0.00% lager.netcraft.com
167 2 0.06% 1 0.05% 3 0.00% 1 0.11% llf531335.crawl.yahoo.net
168 2 0.06% 2 0.10% 5 0.00% 2 0.22% mail.cmcottbus.de
169 2 0.06% 2 0.10% 5 0.00% 2 0.22% mail.turkcellkurumsal.com.tr
170 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-120.search.msn.com
171 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-123.search.msn.com
172 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-135.search.msn.com
173 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-156.search.msn.com
174 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-161.search.msn.com
175 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-172.search.msn.com
176 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-179.search.msn.com
177 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-184.search.msn.com
178 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-196.search.msn.com
179 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-205.search.msn.com
180 2 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-208.search.msn.com
