Usage Statistics for villagesofsummermeadows.com

Summary Period: August 2009
Generated 01-Sep-2009 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1614
Total Files 787
Total Pages 734
Total Visits 567
Total KBytes 106994
Total Unique Sites 256
Total Unique URLs 35
Total Unique Referrers 80
Total Unique Usernames 20
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 152
Hits per Day 52 288
Files per Day 25 78
Pages per Day 23 59
Visits per Day 18 52
KBytes per Day 3451 22227
Hits by Response Code
Code 200 - OK 787
Code 206 - Partial Content 324
Code 304 - Not Modified 88
Code 400 - Bad Request 20
Code 404 - Not Found 394
Code 500 - Internal Server Error 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 51 3.16% 19 2.41% 37 5.04% 19 3.35% 16 6.25% 48 0.05%
2 51 3.16% 32 4.07% 47 6.40% 31 5.47% 23 8.98% 134 0.13%
3 25 1.55% 18 2.29% 13 1.77% 9 1.59% 6 2.34% 177 0.17%
4 42 2.60% 29 3.68% 16 2.18% 14 2.47% 11 4.30% 8981 8.39%
5 57 3.53% 27 3.43% 24 3.27% 20 3.53% 16 6.25% 3130 2.93%
6 44 2.73% 33 4.19% 37 5.04% 31 5.47% 19 7.42% 241 0.23%
7 88 5.45% 78 9.91% 57 7.77% 52 9.17% 44 17.19% 459 0.43%
8 25 1.55% 16 2.03% 16 2.18% 11 1.94% 11 4.30% 260 0.24%
9 27 1.67% 23 2.92% 23 3.13% 14 2.47% 5 1.95% 288 0.27%
10 37 2.29% 24 3.05% 32 4.36% 21 3.70% 10 3.91% 293 0.27%
11 288 17.84% 71 9.02% 59 8.04% 34 6.00% 29 11.33% 22227 20.77%
12 46 2.85% 32 4.07% 38 5.18% 31 5.47% 22 8.59% 349 0.33%
13 65 4.03% 30 3.81% 30 4.09% 20 3.53% 12 4.69% 392 0.37%
14 22 1.36% 17 2.16% 17 2.32% 16 2.82% 6 2.34% 618 0.58%
15 86 5.33% 45 5.72% 56 7.63% 46 8.11% 20 7.81% 412 0.38%
16 92 5.70% 23 2.92% 25 3.41% 22 3.88% 18 7.03% 2845 2.66%
17 76 4.71% 20 2.54% 12 1.63% 9 1.59% 7 2.73% 11277 10.54%
18 20 1.24% 14 1.78% 15 2.04% 14 2.47% 7 2.73% 650 0.61%
19 28 1.73% 22 2.80% 22 3.00% 20 3.53% 20 7.81% 8371 7.82%
20 21 1.30% 16 2.03% 15 2.04% 14 2.47% 15 5.86% 8373 7.83%
21 26 1.61% 15 1.91% 16 2.18% 14 2.47% 14 5.47% 1732 1.62%
22 14 0.87% 8 1.02% 7 0.95% 7 1.23% 6 2.34% 1084 1.01%
23 35 2.17% 18 2.29% 9 1.23% 8 1.41% 8 3.12% 9674 9.04%
24 18 1.12% 7 0.89% 6 0.82% 6 1.06% 10 3.91% 1224 1.14%
25 27 1.67% 17 2.16% 13 1.77% 7 1.23% 8 3.12% 819 0.77%
26 53 3.28% 38 4.83% 25 3.41% 18 3.17% 20 7.81% 2243 2.10%
27 25 1.55% 15 1.91% 10 1.36% 10 1.76% 9 3.52% 443 0.41%
28 55 3.41% 26 3.30% 16 2.18% 11 1.94% 9 3.52% 18209 17.02%
29 104 6.44% 7 0.89% 9 1.23% 7 1.23% 6 2.34% 397 0.37%
30 36 2.23% 29 3.68% 19 2.59% 18 3.17% 21 8.20% 498 0.47%
31 30 1.86% 18 2.29% 13 1.77% 13 2.29% 14 5.47% 1146 1.07%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.22% 0 24 3.05% 1 43 5.86% 2 60 0.06%
1 0 21 1.30% 0 11 1.40% 0 14 1.91% 1 36 0.03%
2 0 30 1.86% 0 22 2.80% 0 21 2.86% 3 78 0.07%
3 1 41 2.54% 0 15 1.91% 0 18 2.45% 2 51 0.05%
4 0 24 1.49% 0 18 2.29% 0 19 2.59% 1 46 0.04%
5 1 47 2.91% 0 14 1.78% 0 15 2.04% 108 3345 3.13%
6 2 76 4.71% 1 50 6.35% 1 51 6.95% 283 8774 8.20%
7 2 79 4.89% 1 45 5.72% 1 38 5.18% 262 8128 7.60%
8 1 52 3.22% 1 40 5.08% 1 49 6.68% 4 125 0.12%
9 1 57 3.53% 1 31 3.94% 1 36 4.90% 14 439 0.41%
10 1 41 2.54% 1 32 4.07% 0 28 3.81% 5 152 0.14%
11 1 42 2.60% 1 32 4.07% 0 28 3.81% 262 8110 7.58%
12 6 216 13.38% 2 70 8.89% 1 49 6.68% 554 17186 16.06%
13 4 137 8.49% 1 47 5.97% 1 50 6.81% 246 7629 7.13%
14 1 36 2.23% 0 22 2.80% 0 21 2.86% 15 455 0.43%
15 5 155 9.60% 1 50 6.35% 1 35 4.77% 6 196 0.18%
16 3 113 7.00% 1 42 5.34% 0 24 3.27% 928 28758 26.88%
17 1 60 3.72% 1 41 5.21% 0 27 3.68% 268 8310 7.77%
18 0 28 1.73% 0 16 2.03% 0 16 2.18% 36 1113 1.04%
19 2 77 4.77% 1 58 7.37% 1 38 5.18% 71 2193 2.05%
20 3 114 7.06% 1 36 4.57% 1 39 5.31% 92 2855 2.67%
21 1 52 3.22% 0 29 3.68% 0 30 4.09% 15 464 0.43%
22 1 45 2.79% 1 31 3.94% 1 33 4.50% 273 8462 7.91%
23 0 19 1.18% 0 11 1.40% 0 12 1.63% 1 31 0.03%

Top 35 of 35 Total URLs
# Hits KBytes URL
1 573 35.50% 1366 1.28% /
2 157 9.73% 28045 26.21% /documents/Bylaws.pdf
3 101 6.26% 34660 32.39% /documents/Articles of Incorporation.pdf
4 53 3.28% 3809 3.56% /documents/Final Plat Restrictions.pdf
5 47 2.91% 27008 25.24% /documents/Declaration of Covenants.pdf
6 30 1.86% 8458 7.91% /priv_stats/usage_200908.html
7 26 1.61% 429 0.40% /images/hoa_logo.gif
8 25 1.55% 72 0.07% /images/img_contacts.gif
9 24 1.49% 68 0.06% /images/img_documents.gif
10 24 1.49% 69 0.06% /images/img_realtor.gif
11 23 1.43% 66 0.06% /images/img_home.gif
12 22 1.36% 70 0.07% /images/img_complaint.gif
13 17 1.05% 50 0.05% /contact.html
14 15 0.93% 27 0.02% /documents.html
15 15 0.93% 20 0.02% /realtor.html
16 8 0.50% 65 0.06% /documents/VOSM HOA Budget - FY08_V2.pdf
17 8 0.50% 975 0.91% /priv_stats/usage_200903.html
18 5 0.31% 91 0.08% /documents/nomination_letter.doc
19 4 0.25% 39 0.04% /priv_stats/
20 4 0.25% 10 0.01% http://www.sciencedirect.com/
21 3 0.19% 3 0.00% /enforcement/
22 2 0.12% 771 0.72% /priv_stats/usage_200904.html
23 1 0.06% 0 0.00% /enforcement/session_expired.php
24 1 0.06% 5 0.00% /priv_stats/ctry_usage_200803.png
25 1 0.06% 5 0.00% /priv_stats/ctry_usage_200903.png
26 1 0.06% 4 0.00% /priv_stats/ctry_usage_200904.png
27 1 0.06% 3 0.00% /priv_stats/daily_usage_200803.png
28 1 0.06% 4 0.00% /priv_stats/daily_usage_200903.png
29 1 0.06% 4 0.00% /priv_stats/daily_usage_200904.png
30 1 0.06% 2 0.00% /priv_stats/hourly_usage_200803.png
31 1 0.06% 2 0.00% /priv_stats/hourly_usage_200904.png
32 1 0.06% 3 0.00% /priv_stats/usage.png
33 1 0.06% 400 0.37% /priv_stats/usage_200803.html
34 1 0.06% 377 0.35% /priv_stats/usage_200812.html
35 1 0.06% 3 0.00% http://villagesofsummermeadows.com/

Top 35 of 35 Total URLs By KBytes
# Hits KBytes URL
1 101 6.26% 34660 32.39% /documents/Articles of Incorporation.pdf
2 157 9.73% 28045 26.21% /documents/Bylaws.pdf
3 47 2.91% 27008 25.24% /documents/Declaration of Covenants.pdf
4 30 1.86% 8458 7.91% /priv_stats/usage_200908.html
5 53 3.28% 3809 3.56% /documents/Final Plat Restrictions.pdf
6 573 35.50% 1366 1.28% /
7 8 0.50% 975 0.91% /priv_stats/usage_200903.html
8 2 0.12% 771 0.72% /priv_stats/usage_200904.html
9 26 1.61% 429 0.40% /images/hoa_logo.gif
10 1 0.06% 400 0.37% /priv_stats/usage_200803.html
11 1 0.06% 377 0.35% /priv_stats/usage_200812.html
12 5 0.31% 91 0.08% /documents/nomination_letter.doc
13 25 1.55% 72 0.07% /images/img_contacts.gif
14 22 1.36% 70 0.07% /images/img_complaint.gif
15 24 1.49% 69 0.06% /images/img_realtor.gif
16 24 1.49% 68 0.06% /images/img_documents.gif
17 23 1.43% 66 0.06% /images/img_home.gif
18 8 0.50% 65 0.06% /documents/VOSM HOA Budget - FY08_V2.pdf
19 17 1.05% 50 0.05% /contact.html
20 4 0.25% 39 0.04% /priv_stats/
21 15 0.93% 27 0.02% /documents.html
22 15 0.93% 20 0.02% /realtor.html
23 4 0.25% 10 0.01% http://www.sciencedirect.com/
24 1 0.06% 5 0.00% /priv_stats/ctry_usage_200803.png
25 1 0.06% 5 0.00% /priv_stats/ctry_usage_200903.png
26 1 0.06% 4 0.00% /priv_stats/daily_usage_200903.png
27 1 0.06% 4 0.00% /priv_stats/ctry_usage_200904.png
28 1 0.06% 4 0.00% /priv_stats/daily_usage_200904.png
29 1 0.06% 3 0.00% /priv_stats/daily_usage_200803.png
30 3 0.19% 3 0.00% /enforcement/
31 1 0.06% 3 0.00% /priv_stats/usage.png
32 1 0.06% 3 0.00% http://villagesofsummermeadows.com/
33 1 0.06% 2 0.00% /priv_stats/hourly_usage_200904.png
34 1 0.06% 2 0.00% /priv_stats/hourly_usage_200803.png
35 1 0.06% 0 0.00% /enforcement/session_expired.php

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 573 35.50% 484 87.52% /
2 30 1.86% 28 5.06% /priv_stats/usage_200908.html
3 8 0.50% 8 1.45% /priv_stats/usage_200903.html
4 15 0.93% 7 1.27% /documents.html
5 15 0.93% 7 1.27% /realtor.html
6 17 1.05% 6 1.08% /contact.html
7 4 0.25% 4 0.72% /priv_stats/
8 3 0.19% 3 0.54% /enforcement/
9 4 0.25% 2 0.36% http://www.sciencedirect.com/
10 1 0.06% 1 0.18% /priv_stats/usage_200803.html
11 1 0.06% 1 0.18% /priv_stats/usage_200812.html
12 2 0.12% 1 0.18% /priv_stats/usage_200904.html
13 1 0.06% 1 0.18% http://villagesofsummermeadows.com/

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 573 35.50% 471 85.33% /
2 30 1.86% 29 5.25% /priv_stats/usage_200908.html
3 17 1.05% 12 2.17% /contact.html
4 15 0.93% 11 1.99% /realtor.html
5 8 0.50% 8 1.45% /priv_stats/usage_200903.html
6 15 0.93% 7 1.27% /documents.html
7 4 0.25% 4 0.72% /priv_stats/
8 3 0.19% 3 0.54% /enforcement/
9 2 0.12% 2 0.36% /priv_stats/usage_200904.html
10 4 0.25% 2 0.36% http://www.sciencedirect.com/
11 1 0.06% 1 0.18% /priv_stats/usage_200803.html
12 1 0.06% 1 0.18% /priv_stats/usage_200812.html
13 1 0.06% 1 0.18% http://villagesofsummermeadows.com/

Top 200 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 237 14.68% 237 30.11% 602 0.56% 193 34.04% server11.servera.info
2 209 12.95% 191 24.27% 65543 61.26% 0 0.00% 9a.34.374a.static.theplanet.com
3 157 9.73% 131 16.65% 8141 7.61% 1 0.18% adsl-63-190-205.mem.bellsouth.net
4 93 5.76% 0 0.00% 0 0.00% 0 0.00% cp215.mysite4now.com
5 53 3.28% 31 3.94% 4157 3.89% 26 4.59% crawl-66-249-71-85.googlebot.com
6 46 2.85% 42 5.34% 10924 10.21% 1 0.18% c-75-66-153-142.hsd1.tn.comcast.net
7 30 1.86% 30 3.81% 76 0.07% 27 4.76% member.e-style-gaming.net
8 29 1.80% 0 0.00% 0 0.00% 1 0.18% 84.247.30.215
9 29 1.80% 20 2.54% 2098 1.96% 12 2.12% crawl-66-249-68-104.googlebot.com
10 29 1.80% 14 1.78% 3434 3.21% 12 2.12% crawl-66-249-71-114.googlebot.com
11 24 1.49% 0 0.00% 0 0.00% 1 0.18% atm2-0-1355.cor2.bri.connect.com.au
12 21 1.30% 21 2.67% 53 0.05% 8 1.41% 67.69.254.243
13 19 1.18% 15 1.91% 84 0.08% 2 0.35% brother-gatetn.tnbrother.com
14 19 1.18% 0 0.00% 0 0.00% 0 0.00% kreta305.myserver.t-online.de
15 18 1.12% 0 0.00% 0 0.00% 0 0.00% 80.87.72.40
16 16 0.99% 4 0.51% 16 0.01% 6 1.06% 222.240.167.85
17 16 0.99% 2 0.25% 5 0.00% 9 1.59% localhost
18 14 0.87% 1 0.13% 3 0.00% 1 0.18% 190.196.23.170
19 14 0.87% 11 1.40% 70 0.07% 1 0.18% c-75-66-153-177.hsd1.tn.comcast.net
20 11 0.68% 0 0.00% 0 0.00% 0 0.00% 208.64.68.36
21 11 0.68% 9 1.14% 46 0.04% 1 0.18% 66-162-171-118.static.twtelecom.net
22 11 0.68% 11 1.40% 50 0.05% 1 0.18% adsl-068-209-225-064.sip.mem.bellsouth.net
23 10 0.62% 8 1.02% 44 0.04% 1 0.18% 24-196-224-185.dhcp.gwnt.ga.charter.com
24 9 0.56% 9 1.14% 46 0.04% 2 0.35% 114.30.47.10
25 9 0.56% 0 0.00% 0 0.00% 1 0.18% 6a.64.2d.static.xlhost.com
26 9 0.56% 7 0.89% 40 0.04% 1 0.18% adsl-4-232-214.mem.bellsouth.net
27 9 0.56% 7 0.89% 40 0.04% 1 0.18% c-98-239-46-139.hsd1.tn.comcast.net
28 9 0.56% 8 1.02% 44 0.04% 1 0.18% rrcs-64-183-184-202.sw.biz.rr.com
29 8 0.50% 7 0.89% 41 0.04% 1 0.18% 76.164.20.62
30 8 0.50% 8 1.02% 20 0.02% 8 1.41% customer-148-233-239-23.uninet.net.mx
31 8 0.50% 6 0.76% 16 0.01% 1 0.18% ips-crawl6.colo-fo.ilg1.verisign.com
32 7 0.43% 7 0.89% 40 0.04% 1 0.18% 11.137.226.200.in-addr.arpa.ig.com.br
33 7 0.43% 7 0.89% 40 0.04% 1 0.18% 207.237.157.205
34 7 0.43% 7 0.89% 40 0.04% 1 0.18% 41.210.252.11
35 7 0.43% 7 0.89% 40 0.04% 1 0.18% cfgw.nhusd.k12.ca.us
36 7 0.43% 3 0.38% 1087 1.02% 2 0.35% crawler5014.ask.com
37 6 0.37% 0 0.00% 0 0.00% 6 1.06% 221.178.181.196
38 6 0.37% 6 0.76% 31 0.03% 1 0.18% 38.105.83.12
39 6 0.37% 4 0.51% 410 0.38% 1 0.18% aolclient-66-57-177-1.aol.sc.res.rr.com
40 6 0.37% 4 0.51% 395 0.37% 1 0.18% c-75-66-152-99.hsd1.tn.comcast.net
41 6 0.37% 0 0.00% 3 0.00% 3 0.53% server88-208-228-205.live-servers.net
42 5 0.31% 5 0.64% 13 0.01% 1 0.18% 38.100.8.50
43 5 0.31% 5 0.64% 44 0.04% 5 0.88% 67.69.254.244
44 5 0.31% 2 0.25% 7 0.01% 2 0.35% crawl-66-249-65-137.googlebot.com
45 5 0.31% 3 0.38% 14 0.01% 2 0.35% llf531150.crawl.yahoo.net
46 5 0.31% 3 0.38% 8 0.01% 3 0.53% llf531229.crawl.yahoo.net
47 4 0.25% 4 0.51% 10 0.01% 4 0.71% 114.127.246.36
48 4 0.25% 4 0.51% 6 0.01% 4 0.71% bosch.netcraft.com
49 4 0.25% 4 0.51% 10 0.01% 4 0.71% cache-mex-vallejo-1.prodigy.net.mx
50 4 0.25% 4 0.51% 30 0.03% 1 0.18% cache3-2.ruh.isu.net.sa
51 4 0.25% 4 0.51% 10 0.01% 3 0.53% hpmailkr.pelzer.co.kr
52 4 0.25% 2 0.25% 5 0.00% 2 0.35% llf520173.crawl.yahoo.net
53 4 0.25% 0 0.00% 0 0.00% 0 0.00% mail.caetsu.pt
54 4 0.25% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-210-188.search.msn.com
55 4 0.25% 0 0.00% 0 0.00% 2 0.35% msnbot-65-55-210-191.search.msn.com
56 4 0.25% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-51-70.msn.com
57 4 0.25% 4 0.51% 10 0.01% 4 0.71% static-208-80-195-121.as13448.com
58 4 0.25% 2 0.25% 5 0.00% 2 0.35% www.whois.sc
59 3 0.19% 3 0.38% 8 0.01% 2 0.35% 112.96.28.7
60 3 0.19% 3 0.38% 8 0.01% 3 0.53% 119.62.128.38
61 3 0.19% 0 0.00% 1 0.00% 1 0.18% 202.121.138.74
62 3 0.19% 3 0.38% 26 0.02% 1 0.18% 212.138.113.11
63 3 0.19% 0 0.00% 0 0.00% 0 0.00% 216-171-227-22.datahive.ca
64 3 0.19% 3 0.38% 8 0.01% 3 0.53% 219.150.144.58
65 3 0.19% 3 0.38% 8 0.01% 3 0.53% 67.69.254.245
66 3 0.19% 0 0.00% 0 0.00% 0 0.00% a7-248-n44.cust.prq.se
67 3 0.19% 1 0.13% 1 0.00% 0 0.00% crawl-66-249-68-236.googlebot.com
68 3 0.19% 3 0.38% 8 0.01% 3 0.53% filter5.macau.ctm.net
69 3 0.19% 2 0.25% 26 0.02% 1 0.18% llf531057.crawl.yahoo.net
70 3 0.19% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-207-54.search.msn.com
71 3 0.19% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-51-111.msn.com
72 3 0.19% 0 0.00% 0 0.00% 0 0.00% secure.comodo.net
73 3 0.19% 3 0.38% 8 0.01% 3 0.53% static-208-80-195-36.as13448.com
74 3 0.19% 3 0.38% 8 0.01% 3 0.53% static-208-80-195-40.as13448.com
75 3 0.19% 3 0.38% 8 0.01% 3 0.53% static-208-80-195-54.as13448.com
76 2 0.12% 2 0.25% 5 0.00% 2 0.35% 110.8.253.100
77 2 0.12% 2 0.25% 5 0.00% 1 0.18% 124.153.75.31
78 2 0.12% 2 0.25% 5 0.00% 2 0.35% 124.238.252.150
79 2 0.12% 2 0.25% 5 0.00% 1 0.18% 125.160.17.23
80 2 0.12% 2 0.25% 5 0.00% 2 0.35% 148.233.229.235
81 2 0.12% 2 0.25% 21 0.02% 2 0.35% 187-6-209-146.gnace304.ipd.brasiltelecom.net.br
82 2 0.12% 2 0.25% 5 0.00% 2 0.35% 210.52.58.51
83 2 0.12% 2 0.25% 7 0.01% 0 0.00% 212.138.113.15
84 2 0.12% 1 0.13% 3 0.00% 2 0.35% 220.196.42.37
85 2 0.12% 2 0.25% 5 0.00% 2 0.35% 222.92.116.39
86 2 0.12% 1 0.13% 3 0.00% 2 0.35% 58.253.68.38
87 2 0.12% 1 0.13% 3 0.00% 2 0.35% 60.210.22.49
88 2 0.12% 2 0.25% 5 0.00% 2 0.35% 60.28.160.113
89 2 0.12% 0 0.00% 0 0.00% 1 0.18% 65.55.107.182
90 2 0.12% 2 0.25% 5 0.00% 1 0.18% 70-91-197-168-busname-newengland.hfc.comcastbusiness.net
91 2 0.12% 0 0.00% 1 0.00% 1 0.18% 74.50.120.216
92 2 0.12% 0 0.00% 0 0.00% 0 0.00% 75.125.131.34
93 2 0.12% 1 0.13% 3 0.00% 2 0.35% 80.75.239.124
94 2 0.12% 1 0.13% 3 0.00% 2 0.35% 80.75.239.125
95 2 0.12% 0 0.00% 0 0.00% 0 0.00% c-69-247-191-22.hsd1.tn.comcast.net
96 2 0.12% 1 0.13% 3 0.00% 1 0.18% crawl-66-249-68-147.googlebot.com
97 2 0.12% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-164.googlebot.com
98 2 0.12% 1 0.13% 1 0.00% 1 0.18% crawl-66-249-71-170.googlebot.com
99 2 0.12% 1 0.13% 1 0.00% 1 0.18% crawl-66-249-71-176.googlebot.com
100 2 0.12% 1 0.13% 1 0.00% 1 0.18% crawl-66-249-71-179.googlebot.com
101 2 0.12% 2 0.25% 5 0.00% 2 0.35% di89.di.fct.unl.pt
102 2 0.12% 0 0.00% 0 0.00% 1 0.18% dl54.dinaserver.com
103 2 0.12% 2 0.25% 5 0.00% 2 0.35% dup-200-65-129-1.prodigy.net.mx
104 2 0.12% 2 0.25% 5 0.00% 2 0.35% ec2-174-129-114-178.compute-1.amazonaws.com
105 2 0.12% 2 0.25% 5 0.00% 2 0.35% ec2-67-202-18-139.compute-1.amazonaws.com
106 2 0.12% 2 0.25% 6 0.01% 1 0.18% ec2-75-101-237-234.compute-1.amazonaws.com
107 2 0.12% 2 0.25% 5 0.00% 2 0.35% host-190-95-162-220.telconet.net
108 2 0.12% 2 0.25% 0 0.00% 1 0.18% indesit.netcraft.com
109 2 0.12% 2 0.25% 5 0.00% 1 0.18% ip-174-142-104-57.static.privatedns.com
110 2 0.12% 1 0.13% 3 0.00% 1 0.18% llf520124.crawl.yahoo.net
111 2 0.12% 1 0.13% 2 0.00% 1 0.18% llf520134.crawl.yahoo.net
112 2 0.12% 1 0.13% 7994 7.47% 0 0.00% llf531020.crawl.yahoo.net
113 2 0.12% 1 0.13% 3 0.00% 1 0.18% llf531051.crawl.yahoo.net
114 2 0.12% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-107.search.msn.com
115 2 0.12% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-106-133.search.msn.com
116 2 0.12% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-135.search.msn.com
117 2 0.12% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-106-155.search.msn.com
118 2 0.12% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-106-160.search.msn.com
119 2 0.12% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-106-162.search.msn.com
120 2 0.12% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-106-184.search.msn.com
121 2 0.12% 1 0.13% 3 0.00% 1 0.18% msnbot-65-55-106-186.search.msn.com
122 2 0.12% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-106-210.search.msn.com
123 2 0.12% 1 0.13% 3 0.00% 1 0.18% msnbot-65-55-207-132.search.msn.com
124 2 0.12% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-207-21.search.msn.com
125 2 0.12% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-207-27.search.msn.com
126 2 0.12% 1 0.13% 3 0.00% 1 0.18% msnbot-65-55-207-71.search.msn.com
127 2 0.12% 1 0.13% 3 0.00% 1 0.18% msnbot-65-55-210-184.search.msn.com
128 2 0.12% 0 0.00% 0 0.00% 1 0.18% msnbot-65-55-210-199.search.msn.com
129 2 0.12% 0 0.00% 0 0.00% 0 0.00% proxy-ash-51.dupont.com
130 2 0.12% 2 0.25% 5 0.00% 2 0.35% sesiones.prodigy.net.mx
131 2 0.12% 2 0.25% 5 0.00% 1 0.18% snpeffect.vub.ac.be
132 2 0.12% 2 0.25% 5 0.00% 2 0.35% static-208-80-195-39.as13448.com
133 2 0.12% 2 0.25% 5 0.00% 2 0.35% tigo190-102-206-48.emtel.net.co
134 2 0.12% 2 0.25% 5 0.00% 2 0.35% webmail.defensordelpueblo.gov.ec
135 1 0.06% 1 0.13% 3 0.00% 1 0.18% 104.28.59.202.static.soulaustralia.com.au
136 1 0.06% 1 0.13% 3 0.00% 1 0.18% 116.93.16.20
137 1 0.06% 1 0.13% 3 0.00% 1 0.18% 119.167.225.136
138 1 0.06% 1 0.13% 3 0.00% 1 0.18% 122.200.82.157
139 1 0.06% 0 0.00% 0 0.00% 0 0.00% 122.227.164.96
140 1 0.06% 1 0.13% 3 0.00% 1 0.18% 124.42.1.165
141 1 0.06% 1 0.13% 3 0.00% 1 0.18% 125.116.68.161
142 1 0.06% 1 0.13% 3 0.00% 1 0.18% 160-197-13-69.cust.propagation.net
143 1 0.06% 1 0.13% 3 0.00% 1 0.18% 172.subnet125-162-45.speedy.telkom.net.id
144 1 0.06% 1 0.13% 3 0.00% 1 0.18% 189.89.17.50
145 1 0.06% 1 0.13% 3 0.00% 1 0.18% 190.144.0.234
146 1 0.06% 1 0.13% 3 0.00% 1 0.18% 193.188.70.3
147 1 0.06% 1 0.13% 3 0.00% 1 0.18% 193.253.141.225
148 1 0.06% 1 0.13% 3 0.00% 1 0.18% 201.30.179.131
149 1 0.06% 1 0.13% 3 0.00% 1 0.18% 202.70.83.6
150 1 0.06% 1 0.13% 3 0.00% 1 0.18% 208.43.247.0-static.reverse.softlayer.com
151 1 0.06% 1 0.13% 3 0.00% 1 0.18% 208.91.113.20
152 1 0.06% 1 0.13% 3 0.00% 1 0.18% 210.14.65.69
153 1 0.06% 1 0.13% 3 0.00% 1 0.18% 210.51.184.62
154 1 0.06% 1 0.13% 3 0.00% 1 0.18% 211.136.108.238
155 1 0.06% 1 0.13% 3 0.00% 1 0.18% 211.162.78.178
156 1 0.06% 1 0.13% 3 0.00% 1 0.18% 212.103.139.75
157 1 0.06% 0 0.00% 0 0.00% 0 0.00% 212.119.226.86
158 1 0.06% 1 0.13% 3 0.00% 0 0.00% 212.138.69.17
159 1 0.06% 1 0.13% 3 0.00% 0 0.00% 212.138.69.18
160 1 0.06% 1 0.13% 3 0.00% 1 0.18% 212.33.76.158
161 1 0.06% 1 0.13% 3 0.00% 1 0.18% 218.26.14.122
162 1 0.06% 1 0.13% 3 0.00% 1 0.18% 218.56.64.210
163 1 0.06% 1 0.13% 3 0.00% 1 0.18% 218.61.35.64
164 1 0.06% 0 0.00% 0 0.00% 0 0.00% 219-87-157-67.static.tfn.net.tw
165 1 0.06% 1 0.13% 3 0.00% 1 0.18% 219.139.57.168
166 1 0.06% 1 0.13% 3 0.00% 1 0.18% 219.255.135.189
167 1 0.06% 1 0.13% 3 0.00% 1 0.18% 220.181.47.216
168 1 0.06% 1 0.13% 3 0.00% 1 0.18% 221.178.181.197
169 1 0.06% 1 0.13% 3 0.00% 1 0.18% 221.215.72.218
170 1 0.06% 0 0.00% 0 0.00% 0 0.00% 226-11-60-210.proxy.au.edu.tw
171 1 0.06% 0 0.00% 0 0.00% 0 0.00% 230-11-60-210.proxy.au.edu.tw
172 1 0.06% 0 0.00% 0 0.00% 0 0.00% 232-11-60-210.proxy.au.edu.tw
173 1 0.06% 0 0.00% 0 0.00% 0 0.00% 235-11-60-210.proxy.au.edu.tw
174 1 0.06% 0 0.00% 0 0.00% 1 0.18% 41.210.252.16
175 1 0.06% 1 0.13% 3 0.00% 1 0.18% 58.240.237.32
176 1 0.06% 1 0.13% 25 0.02% 1 0.18% 60-251-221-98.hinet-ip.hinet.net
177 1 0.06% 1 0.13% 3 0.00% 1 0.18% 60.208.64.177
178 1 0.06% 1 0.13% 3 0.00% 1 0.18% 61-91-242-19.static.asianet.co.th
179 1 0.06% 1 0.13% 3 0.00% 1 0.18% 61.135.179.52
180 1 0.06% 1 0.13% 3 0.00% 1 0.18% 61.152.182.239
181 1 0.06% 1 0.13% 3 0.00% 1 0.18% 61.49.49.185
182 1 0.06% 1 0.13% 3 0.00% 1 0.18% 63.subnet118-96-110.astinet.telkom.net.id
183 1 0.06% 1 0.13% 3 0.00% 1 0.18% 66.114.252.244
184 1 0.06% 1 0.13% 3 0.00% 1 0.18% 78.84.180.184
185 1 0.06% 1 0.13% 3 0.00% 1 0.18% 79.160.177.10.static.lyse.net
186 1 0.06% 1 0.13% 291 0.27% 1 0.18% 82-166-163-13.barak-online.net
